Top Albums 🇧🇷Apple Music Top Albums Brazil (Sep 9, 2026)Live
2026-09-09 hottest albums on Apple Music in Brazil
100
Albums
100
New Entries
Taylor Swift
Top Artist
Música
Top Genre
2026-09-0909-09
Top 100 Albums
🇧🇷 Brazil2026-09-09100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | EQUILIBRIVM II Anitta2026 | 32 | 100 | ||
| 2 | 11 | 98 | |||
| 3 | 13 | 96 | |||
| 4 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 94 | ||
| 5 | Chuva e Trovoadas Som De Chuva e Trovoadas2019 | 50 | 92 | ||
| 6 | B'DAY (20th ANNIVERSARY DELUXE EDITION) Beyoncé2026 | 31 | 90 | ||
| 7 | Memórias Póstumas Jão2026 | 14 | 88 | ||
| 8 | +1 | CONFESSIONS II: Afterhours Edition Madonna2026 | 22 | 86 | |
| 9 | -1 | Vocês & Deus (Ao Vivo no Rio de Janeiro) Zé Neto & Cristiano2026 | 21 | 84 | |
| 10 | Dormir: Barulho de Chuva Barulho De Chuva2019 | 70 | 82 | ||
| 11 | Age of the Exhibitionist Rebecca Black2026 | 12 | 80 | ||
| 12 | +1 | Sons de Chuva Para Dormir Chuva Para Dormir2019 | 50 | 78 | |
| 13 | +2 | WOR$T GIRL IN AMERICA Slayyyter2026 | 14 | 76 | |
| 14 | -2 | Dominguinho João Gomes, Mestrinho & Jota.pê2025 | 12 | 74 | |
| 15 | +1 | 16 | 72 | ||
| 16 | +1 | Coisas Naturais Marina Sena2025 | 13 | 70 | |
| 17 | +1 | Music, Fashion, Film Charli xcx2026 | 11 | 68 | |
| 18 | -4 | Bass Persuades Miley Cyrus2026 | 11 | 66 | |
| 19 | ECO PRISCILLA2026 | 10 | 64 | ||
| 20 | +5 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 62 | |
| 21 | +1 | Som De Chuva - Sons da Chuva para Meditar, Relaxar e Dormir Som De Chuva E Tempestades2022 | 25 | 60 | |
| 22 | +1 | The Life of a Showgirl Taylor Swift2025 | 12 | 58 | |
| 23 | -2 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 56 | |
| 24 | 333 Matuê2024 | 12 | 54 | ||
| 25 | +4 | BRUTAL PARAÍSO Luísa Sonza2026 | 23 | 52 | |
| 26 | -6 | Manifesto Musical 2 (Ao Vivo) Henrique & Juliano2025 | 28 | 50 | |
| 27 | +1 | The Art of Loving Olivia Dean2025 | 12 | 48 | |
| 28 | +2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 46 | |
| 29 | -3 | Euphoria Ivy Skye2026 | 12 | 44 | |
| 30 | +1 | RENAISSANCE Beyoncé2022 | 16 | 42 | |
| 31 | +1 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 40 | |
| 32 | +2 | folklore (deluxe version) Taylor Swift2020 | 17 | 38 | |
| 33 | -6 | We Know Too Much Ellie Goulding2026 | 16 | 36 | |
| 34 | -1 | Lost Weekend Phoebe Bridgers2026 | 17 | 34 | |
| 35 | +1 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 32 | |
| 36 | +4 | assumo os riscos - EP Carol Biazin2026 | 6 | 30 | |
| 37 | 21 | 28 | |||
| 38 | +5 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 26 | |
| 39 | +3 | 6 | 24 | ||
| 40 | -2 | Dominguinho Vol. 2 (Ao Vivo) Dominguinho, João Gomes, Mestrinho & Jota.pê2026 | 12 | 22 | |
| 41 | +9 | Frei Gilson 360° (Ao Vivo) [feat. Som do Monte] Frei Gilson2024 | 34 | 20 | |
| 42 | +2 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 18 | |
| 43 | +20 | Humor Negro Froid2026 | 11 | 16 | |
| 44 | +18 | It’s Not That Deep (Little Bit Extra Version) Demi Lovato2025 | 14 | 14 | |
| 45 | -6 | Vício Inerente Marina Sena2023 | 12 | 12 | |
| 46 | -11 | 14 | 10 | ||
| 47 | +4 | Bita e os Animais Mundo Bita2014 | 11 | 8 | |
| 48 | -1 | Born to Die – Paradise Edition (Special Version) Lana Del Rey2012 | 24 | 6 | |
| 49 | +3 | 101 | 4 | ||
| 50 | +19 | 15 | 2 | ||
| 51 | +3 | 12 | 0 | ||
| 52 | +1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 53 | +4 | Midnight Sun Zara Larsson2025 | 10 | 0 | |
| 54 | +5 | 14 | 0 | ||
| 55 | Norman Fucking Rockwell! Lana Del Rey2019 | 14 | 0 | ||
| 56 | +17 | 13 | 0 | ||
| 57 | +27 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 58 | +14 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 59 | -14 | I Know Too Much Ellie Goulding2026 | 10 | 0 | |
| 60 | -19 | DEATH OF ME 에반2026 | 8 | 0 | |
| 61 | 17 | 0 | |||
| 62 | -2 | Funk Generation Anitta2024 | 15 | 0 | |
| 63 | +8 | Du Nada (Ao Vivo) Murilo Huff2026 | 8 | 0 | |
| 64 | +6 | 18 | 0 | ||
| 65 | -9 | Thriller Michael Jackson1982 | 9 | 0 | |
| 66 | -17 | Marília Mendonça (Ao Vivo) Marília Mendonça2016 | 17 | 0 | |
| 67 | +8 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 68 | reputation Taylor Swift2017 | 15 | 0 | ||
| 69 | -21 | Churrasquinho 4 (Ao Vivo) Grupo Menos É Mais2025 | 10 | 0 | |
| 70 | -3 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 0 | |
| 71 | -25 | Pablo 20 ANOS, Pt. 1 (Ao Vivo) Pablo2023 | 12 | 0 | |
| 72 | +11 | Sorriso Eu Gosto No Pagode - Lado B (Ao Vivo) Sorriso Maroto2026 | 18 | 0 | |
| 73 | +7 | AM Arctic Monkeys2013 | 12 | 0 | |
| 74 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | ||
| 75 | +10 | 13 | 0 | ||
| 76 | +1 | Ultraviolence (Deluxe) Lana Del Rey2014 | 15 | 0 | |
| 77 | +1 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 0 | |
| 78 | +13 | THERAPY AT THE CLUB FLO2026 | 16 | 0 | |
| 79 | -14 | Tempo Rei, Vol. 3 (Ao Vivo) Gilberto Gil2026 | 8 | 0 | |
| 80 | +18 | Apple Music Live: MAYHEM Requiem Lady Gaga2026 | 42 | 0 | |
| 81 | +16 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 82 | The Best of Sade Sade1994 | 16 | 0 | ||
| 83 | +6 | 10 | 0 | ||
| 84 | -26 | JOTA QUEST & TIM MAIA - Dance Enquanto é Tempo Jota Quest2026 | 16 | 0 | |
| 85 | -6 | Ensaios Da Anitta Anitta2025 | 18 | 0 | |
| 86 | Radical Optimism Dua Lipa2024 | 11 | 0 | ||
| 87 | -1 | 14 | 0 | ||
| 88 | -4 | 3 Palavrinhas - Ruído Branco 3 Palavrinhas & 3 Palavrinhas Baby2023 | 30 | 0 | |
| 89 | -7 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 90 | +6 | MC Hariel - Red Bull Symphonic São Paulo Mc Hariel2026 | 23 | 0 | |
| 91 | +8 | Acalmar a Mente - Controlar a Ansiedade com Música Relaxante Bien Dormir & Musica Relaxante2016 | 18 | 0 | |
| 92 | -24 | MOLHO (Ao Vivo) Grupo Menos É Mais2026 | 10 | 0 | |
| 93 | +5 | Hybrid Theory (Deluxe Edition) LINKIN PARK2000 | 16 | 0 | |
| 94 | +6 | The Fame Monster Lady Gaga2010 | 9 | 0 | |
| 95 | -6 | Acústico (Ao Vivo) [Deluxe] Engenheiros do Hawaii2004 | 20 | 0 | |
| 96 | Lover Taylor Swift2019 | 18 | 0 | ||
| 97 | -2 | De Primeira Marina Sena2021 | 10 | 0 | |
| 98 | -3 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music, Vol. 2 Baby Lullaby Academy2016 | 34 | 0 | |
| 99 | -31 | Dorme Dorme Mundo Bita, Vol. 1 Mundo Bita2018 | 10 | 0 | |
| 100 | -1 | Já Virei Lenda Aqui MC Jvila2026 | 17 | 0 |
09-09