Top Albums 🇧🇷Apple Music Top Albums Brazil (Sep 4, 2026)Live
2026-09-04 hottest albums on Apple Music in Brazil
100
Albums
100
New Entries
Taylor Swift
Top Artist
Música
Top Genre
2026-09-0409-04
Top 100 Albums
🇧🇷 Brazil2026-09-04100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | B'DAY (20th ANNIVERSARY DELUXE EDITION) Beyoncé2026 | 31 | 100 | ||
| 2 | -1 | EQUILIBRIVM II Anitta2026 | 32 | 98 | |
| 3 | +45 | 11 | 96 | ||
| 4 | -2 | 13 | 94 | ||
| 5 | -2 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 92 | |
| 6 | Bass Persuades Miley Cyrus2026 | 11 | 90 | ||
| 7 | -3 | CONFESSIONS II: Afterhours Edition Madonna2026 | 22 | 88 | |
| 8 | -2 | Chuva e Trovoadas Som De Chuva e Trovoadas2019 | 50 | 86 | |
| 9 | -4 | Memórias Póstumas Jão2026 | 14 | 84 | |
| 10 | -3 | Dormir: Barulho de Chuva Barulho De Chuva2019 | 70 | 82 | |
| 11 | Age of the Exhibitionist Rebecca Black2026 | 12 | 80 | ||
| 12 | -3 | Coisas Naturais Marina Sena2025 | 13 | 78 | |
| 13 | Vocês & Deus (Ao Vivo no Rio de Janeiro) Zé Neto & Cristiano2026 | 21 | 76 | ||
| 14 | -3 | Dominguinho João Gomes, Mestrinho & Jota.pê2025 | 12 | 74 | |
| 15 | -5 | 16 | 72 | ||
| 16 | -3 | WOR$T GIRL IN AMERICA Slayyyter2026 | 14 | 70 | |
| 17 | -9 | Music, Fashion, Film Charli xcx2026 | 11 | 68 | |
| 18 | -3 | Sons de Chuva Para Dormir Chuva Para Dormir2019 | 50 | 66 | |
| 19 | I Know Too Much Ellie Goulding2026 | 10 | 64 | ||
| 20 | -6 | ECO PRISCILLA2026 | 10 | 62 | |
| 21 | -5 | The Life of a Showgirl Taylor Swift2025 | 12 | 60 | |
| 22 | -10 | Du Nada (Ao Vivo) Murilo Huff2026 | 8 | 58 | |
| 23 | -3 | RENAISSANCE Beyoncé2022 | 16 | 56 | |
| 24 | -5 | Ensaios Da Anitta Anitta2025 | 18 | 54 | |
| 25 | -4 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 52 | |
| 26 | +1 | 333 Matuê2024 | 12 | 50 | |
| 27 | -10 | assumo os riscos - EP Carol Biazin2026 | 6 | 48 | |
| 28 | -3 | 21 | 46 | ||
| 29 | +5 | Som De Chuva - Sons da Chuva para Meditar, Relaxar e Dormir Som De Chuva E Tempestades2022 | 25 | 44 | |
| 30 | -8 | 6 | 42 | ||
| 31 | -2 | Manifesto Musical 2 (Ao Vivo) Henrique & Juliano2025 | 28 | 40 | |
| 32 | PRESS PLAY LISA2026 | 7 | 38 | ||
| 33 | -1 | Funk Generation Anitta2024 | 15 | 36 | |
| 34 | +3 | Euphoria Ivy Skye2026 | 12 | 34 | |
| 35 | BRUTAL PARAÍSO Luísa Sonza2026 | 23 | 32 | ||
| 36 | -8 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 30 | |
| 37 | -6 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 28 | |
| 38 | -12 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 26 | |
| 39 | -16 | Vício Inerente Marina Sena2023 | 12 | 24 | |
| 40 | 14 | 22 | |||
| 41 | -23 | B'Day Deluxe Edition Beyoncé2006 | 23 | 20 | |
| 42 | -9 | Something Beautiful Miley Cyrus2025 | 13 | 18 | |
| 43 | -7 | Lost Weekend Phoebe Bridgers2026 | 17 | 16 | |
| 44 | -5 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 14 | |
| 45 | -21 | JOTA QUEST & TIM MAIA - Dance Enquanto é Tempo Jota Quest2026 | 16 | 12 | |
| 46 | -5 | Dominguinho Vol. 2 (Ao Vivo) Dominguinho, João Gomes, Mestrinho & Jota.pê2026 | 12 | 10 | |
| 47 | -17 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 8 | |
| 48 | -8 | The Art of Loving Olivia Dean2025 | 12 | 6 | |
| 49 | -11 | Já Virei Lenda Aqui MC Jvila2026 | 17 | 4 | |
| 50 | -6 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 2 | |
| 51 | -5 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 0 | |
| 52 | -1 | 18 | 0 | ||
| 53 | +7 | Churrasquinho 4 (Ao Vivo) Grupo Menos É Mais2025 | 10 | 0 | |
| 54 | Marília Mendonça (Ao Vivo) Marília Mendonça2016 | 17 | 0 | ||
| 55 | +6 | 13 | 0 | ||
| 56 | +18 | Pablo 20 ANOS, Pt. 1 (Ao Vivo) Pablo2023 | 12 | 0 | |
| 57 | -12 | Frei Gilson 360° (Ao Vivo) [feat. Som do Monte] Frei Gilson2024 | 34 | 0 | |
| 58 | -1 | 14 | 0 | ||
| 59 | -9 | It’s Not That Deep (Little Bit Extra Version) Demi Lovato2025 | 14 | 0 | |
| 60 | -1 | Sorriso Eu Gosto No Pagode - Lado B (Ao Vivo) Sorriso Maroto2026 | 18 | 0 | |
| 61 | +8 | MOLHO (Ao Vivo) Grupo Menos É Mais2026 | 10 | 0 | |
| 62 | -4 | Born to Die – Paradise Edition (Special Version) Lana Del Rey2012 | 24 | 0 | |
| 63 | -11 | Midnight Sun Zara Larsson2025 | 10 | 0 | |
| 64 | -21 | Norman Fucking Rockwell! Lana Del Rey2019 | 14 | 0 | |
| 65 | -16 | 15 | 0 | ||
| 66 | -2 | reputation Taylor Swift2017 | 15 | 0 | |
| 67 | +4 | Thriller Michael Jackson1982 | 9 | 0 | |
| 68 | -12 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 0 | |
| 69 | -7 | 101 | 0 | ||
| 70 | -15 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 0 | |
| 71 | -8 | De Primeira Marina Sena2021 | 10 | 0 | |
| 72 | -30 | folklore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 73 | +19 | Sorriso Maroto As Antigas (Ao Vivo) Sorriso Maroto2024 | 39 | 0 | |
| 74 | -9 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 75 | -9 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 76 | -8 | Plastic Hearts Miley Cyrus2020 | 15 | 0 | |
| 77 | -10 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 78 | +2 | Before The World Blows Erykah Badu & The Alchemist2026 | 16 | 0 | |
| 79 | -31 | THERAPY AT THE CLUB FLO2026 | 16 | 0 | |
| 80 | -26 | Tara e Tal DUDA BEAT2024 | 12 | 0 | |
| 81 | -8 | 12 | 0 | ||
| 82 | +7 | Meteora (20th Anniversary Edition) LINKIN PARK2003 | 89 | 0 | |
| 83 | +18 | Acústico (Ao Vivo) [Deluxe] Engenheiros do Hawaii2004 | 20 | 0 | |
| 84 | +3 | 13 | 0 | ||
| 85 | -2 | The Fame Monster Lady Gaga2010 | 9 | 0 | |
| 86 | Apple Music Live: MAYHEM Requiem Lady Gaga2026 | 42 | 0 | ||
| 87 | +4 | Hybrid Theory (Deluxe Edition) LINKIN PARK2000 | 16 | 0 | |
| 88 | -6 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 89 | -10 | Ultraviolence (Deluxe) Lana Del Rey2014 | 15 | 0 | |
| 90 | -10 | Dorme Dorme Mundo Bita, Vol. 1 Mundo Bita2018 | 10 | 0 | |
| 91 | Churrasquinho Menos É Mais (feat. Di Propósito & Vou Zuar) [Ao Vivo] Grupo Menos É Mais2020 | 6 | 0 | ||
| 92 | +3 | AM Arctic Monkeys2013 | 12 | 0 | |
| 93 | -17 | 17 | 0 | ||
| 94 | -23 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 95 | +4 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music, Vol. 2 Baby Lullaby Academy2016 | 34 | 0 | |
| 96 | -5 | Radical Optimism Dua Lipa2024 | 11 | 0 | |
| 97 | -18 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 98 | -12 | Endless Summer Vacation Miley Cyrus2023 | 14 | 0 | |
| 99 | Cê Tá Doido em Campo (Ao Vivo) Panda, Humberto & Ronaldo & Ícaro e Gilmar2026 | 23 | 0 | ||
| 100 | -12 | Daughter from Hell Gracie Abrams2026 | 17 | 0 |
09-04