Top Albums 🇧🇷Apple Music Top Albums Brazil (Sep 2, 2026)Live
2026-09-02 hottest albums on Apple Music in Brazil
100
Albums
100
New Entries
Ariana Grande
Top Artist
Música
Top Genre
2026-09-0209-02
Top 100 Albums
🇧🇷 Brazil2026-09-02100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | EQUILIBRIVM II Anitta2026 | 32 | 100 | ||
| 2 | 13 | 98 | |||
| 3 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 96 | ||
| 4 | CONFESSIONS II: Afterhours Edition Madonna2026 | 22 | 94 | ||
| 5 | Memórias Póstumas Jão2026 | 14 | 92 | ||
| 6 | Chuva e Trovoadas Som De Chuva e Trovoadas2019 | 50 | 90 | ||
| 7 | Dormir: Barulho de Chuva Barulho De Chuva2019 | 70 | 88 | ||
| 8 | Coisas Naturais Marina Sena2025 | 13 | 86 | ||
| 9 | Music, Fashion, Film Charli xcx2026 | 11 | 84 | ||
| 10 | +1 | Du Nada (Ao Vivo) Murilo Huff2026 | 8 | 82 | |
| 11 | -1 | Dominguinho João Gomes, Mestrinho & Jota.pê2025 | 12 | 80 | |
| 12 | ECO PRISCILLA2026 | 10 | 78 | ||
| 13 | +4 | 16 | 76 | ||
| 14 | +1 | WOR$T GIRL IN AMERICA Slayyyter2026 | 14 | 74 | |
| 15 | -1 | assumo os riscos - EP Carol Biazin2026 | 6 | 72 | |
| 16 | B'Day Deluxe Edition Beyoncé2006 | 23 | 70 | ||
| 17 | -4 | Vício Inerente Marina Sena2023 | 12 | 68 | |
| 18 | Sons de Chuva Para Dormir Chuva Para Dormir2019 | 50 | 66 | ||
| 19 | +3 | The Life of a Showgirl Taylor Swift2025 | 12 | 64 | |
| 20 | -1 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 62 | |
| 21 | +2 | Lost Weekend Phoebe Bridgers2026 | 17 | 60 | |
| 22 | +2 | 6 | 58 | ||
| 23 | +8 | 333 Matuê2024 | 12 | 56 | |
| 24 | -3 | RENAISSANCE Beyoncé2022 | 16 | 54 | |
| 25 | +61 | Something Beautiful Miley Cyrus2025 | 13 | 52 | |
| 26 | +1 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 50 | |
| 27 | -2 | Manifesto Musical 2 (Ao Vivo) Henrique & Juliano2025 | 28 | 48 | |
| 28 | +2 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 46 | |
| 29 | -1 | JOTA QUEST & TIM MAIA - Dance Enquanto é Tempo Jota Quest2026 | 16 | 44 | |
| 30 | +2 | 21 | 42 | ||
| 31 | -2 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 40 | |
| 32 | +2 | NO ME ARREPIENTO DE SENTIR TANTO KAROL G2026 | 14 | 38 | |
| 33 | -7 | folklore (deluxe version) Taylor Swift2020 | 17 | 36 | |
| 34 | -14 | Som De Chuva - Sons da Chuva para Meditar, Relaxar e Dormir Som De Chuva E Tempestades2022 | 25 | 34 | |
| 35 | +1 | Funk Generation Anitta2024 | 15 | 32 | |
| 36 | Já Virei Lenda Aqui MC Jvila2026 | 17 | 30 | ||
| 37 | -2 | The Art of Loving Olivia Dean2025 | 12 | 28 | |
| 38 | -5 | Norman Fucking Rockwell! Lana Del Rey2019 | 14 | 26 | |
| 39 | -2 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 24 | |
| 40 | BRUTAL PARAÍSO Luísa Sonza2026 | 23 | 22 | ||
| 41 | +1 | THERAPY AT THE CLUB FLO2026 | 16 | 20 | |
| 42 | -1 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 18 | |
| 43 | -4 | Dominguinho Vol. 2 (Ao Vivo) Dominguinho, João Gomes, Mestrinho & Jota.pê2026 | 12 | 16 | |
| 44 | +26 | Ensaios Da Anitta Anitta2025 | 18 | 14 | |
| 45 | -1 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 12 | |
| 46 | -3 | Frei Gilson 360° (Ao Vivo) [feat. Som do Monte] Frei Gilson2024 | 34 | 10 | |
| 47 | +8 | It’s Not That Deep (Little Bit Extra Version) Demi Lovato2025 | 14 | 8 | |
| 48 | -3 | Sorriso Eu Gosto No Pagode - Lado B (Ao Vivo) Sorriso Maroto2026 | 18 | 6 | |
| 49 | +4 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 4 | |
| 50 | -4 | 14 | 2 | ||
| 51 | -1 | 18 | 0 | ||
| 52 | +2 | 11 | 0 | ||
| 53 | -6 | 15 | 0 | ||
| 54 | -3 | Before The World Blows Erykah Badu & The Alchemist2026 | 16 | 0 | |
| 55 | -6 | Midnight Sun Zara Larsson2025 | 10 | 0 | |
| 56 | +1 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 0 | |
| 57 | -1 | De Primeira Marina Sena2021 | 10 | 0 | |
| 58 | +19 | Marília Mendonça (Ao Vivo) Marília Mendonça2016 | 17 | 0 | |
| 59 | -21 | Fallen Angel - EP JENNIE2026 | 3 | 0 | |
| 60 | +8 | 13 | 0 | ||
| 61 | +3 | Born to Die – Paradise Edition (Special Version) Lana Del Rey2012 | 24 | 0 | |
| 62 | -3 | reputation Taylor Swift2017 | 15 | 0 | |
| 63 | +2 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 64 | -12 | Churrasquinho 4 (Ao Vivo) Grupo Menos É Mais2025 | 10 | 0 | |
| 65 | +6 | 101 | 0 | ||
| 66 | -3 | Thriller Michael Jackson1982 | 9 | 0 | |
| 67 | -9 | 12 | 0 | ||
| 68 | -6 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 69 | Plastic Hearts Miley Cyrus2020 | 15 | 0 | ||
| 70 | -9 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 71 | +1 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 72 | +4 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 73 | +1 | Acústico (Ao Vivo) [Deluxe] Engenheiros do Hawaii2004 | 20 | 0 | |
| 74 | -5 | Daughter from Hell Gracie Abrams2026 | 17 | 0 | |
| 75 | -2 | 17 | 0 | ||
| 76 | +9 | ANTI (Deluxe) Rihanna2016 | 16 | 0 | |
| 77 | -29 | This Mirror Weighs a Ton Interpol2026 | 12 | 0 | |
| 78 | +1 | 13 | 0 | ||
| 79 | -4 | Música para Bebê Dormir Com Relaxante Som de Água Niño Prodigio2020 | 14 | 0 | |
| 80 | -1 | Euphoria Ivy Skye2026 | 12 | 0 | |
| 81 | Meteora (20th Anniversary Edition) LINKIN PARK2003 | 89 | 0 | ||
| 82 | -21 | 21 | 0 | ||
| 83 | +8 | COWBOY CARTER Beyoncé2024 | 27 | 0 | |
| 84 | +5 | 10 | 0 | ||
| 85 | -2 | MOLHO (Ao Vivo) Grupo Menos É Mais2026 | 10 | 0 | |
| 86 | -1 | Ultraviolence (Deluxe) Lana Del Rey2014 | 15 | 0 | |
| 87 | +5 | Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music, Vol. 2 Baby Lullaby Academy2016 | 34 | 0 | |
| 88 | -3 | Pablo 20 ANOS, Pt. 1 (Ao Vivo) Pablo2023 | 12 | 0 | |
| 89 | -9 | AM Arctic Monkeys2013 | 12 | 0 | |
| 90 | +5 | Apple Music Live: MAYHEM Requiem Lady Gaga2026 | 42 | 0 | |
| 91 | -22 | Dorme Dorme Mundo Bita, Vol. 1 Mundo Bita2018 | 10 | 0 | |
| 92 | +1 | Hybrid Theory (Deluxe Edition) LINKIN PARK2000 | 16 | 0 | |
| 93 | +1 | LUX (Complete Works) ROSALÍA2026 | 18 | 0 | |
| 94 | +4 | Máquina do Tempo Matuê2020 | 7 | 0 | |
| 95 | Endless Summer Vacation Miley Cyrus2023 | 14 | 0 | ||
| 96 | -4 | Reality Awaits The Strokes2026 | 9 | 0 | |
| 97 | +7 | Emotions (Deluxe Edition) Claniel2025 | 12 | 0 | |
| 98 | +3 | 15 | 0 | ||
| 99 | +2 | Fora do Padrão Vol. 04 Panda & MJ Records2026 | 17 | 0 | |
| 100 | Hazel Eyes Sam Smith2026 | 12 | 0 |
09-02