Top Albums 🇧🇷Apple Music Top Albums Brazil (Jun 2, 2026)Live
2026-06-02 hottest albums on Apple Music in Brazil
100
Albums
100
New Entries
Ariana Grande
Top Artist
Música
Top Genre
2026-06-0206-02
Top 100 Albums
🇧🇷 Brazil2026-06-02100 albums
| Album | Link | ||||
|---|---|---|---|---|---|
| 1 | EQUILIBRIVM Anitta2026 | 15 | 100 | ||
| 2 | petal Ariana Grande2026 | 13 | 98 | ||
| 3 | petal Ariana Grande2026 | 13 | 96 | ||
| 4 | LEMONADE - The 2nd Album aespa2026 | 12 | 94 | ||
| 5 | 15 | 92 | |||
| 6 | 13 | 90 | |||
| 7 | +1 | Apple Music Live: MAYHEM Requiem Lady Gaga2026 | 42 | 88 | |
| 8 | +1 | 16 | 86 | ||
| 9 | -2 | Chuva e Trovoadas Som De Chuva e Trovoadas2019 | 50 | 84 | |
| 10 | 18 | 82 | |||
| 11 | Dominguinho João Gomes, Mestrinho & Jota.pê2025 | 12 | 80 | ||
| 12 | +1 | Dominguinho Vol. 2 (Ao Vivo) João Gomes, Mestrinho & Jota.pê2026 | 12 | 78 | |
| 13 | +2 | WOR$T GIRL IN AMERICA Slayyyter2026 | 14 | 76 | |
| 14 | -2 | Dormir: Barulho de Chuva Barulho De Chuva2019 | 70 | 74 | |
| 15 | -1 | Fire Arena Ana Castela2026 | 8 | 72 | |
| 16 | Coisas Naturais Marina Sena2025 | 13 | 70 | ||
| 17 | +2 | BRUTAL PARAÍSO Luísa Sonza2026 | 23 | 68 | |
| 18 | Kiss All The Time. Disco, Occasionally. Harry Styles2026 | 12 | 66 | ||
| 19 | -2 | The Boys of Dungeon Lane Paul McCartney2026 | 14 | 64 | |
| 20 | Thriller Michael Jackson1982 | 9 | 62 | ||
| 21 | +1 | you seem pretty sad for a girl so in love Olivia Rodrigo2026 | 14 | 60 | |
| 22 | +1 | The Life of a Showgirl Taylor Swift2025 | 12 | 58 | |
| 23 | -2 | Cê Tá Doido em Campo (Ao Vivo) Panda, Humberto & Ronaldo, Ícaro e Gilmar & MJ Records2026 | 23 | 56 | |
| 24 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY Taylor Swift2024 | 31 | 54 | ||
| 25 | Man’s Best Friend Sabrina Carpenter2025 | 12 | 52 | ||
| 26 | +2 | 21 | 50 | ||
| 27 | HIT ME HARD AND SOFT Billie Eilish2024 | 11 | 48 | ||
| 28 | +1 | DeBÍ TiRAR MáS FOToS Bad Bunny2025 | 17 | 46 | |
| 29 | -3 | Sons de Chuva Para Dormir Chuva Para Dormir2019 | 50 | 44 | |
| 30 | FREQUÊNCIA LUNAR BUDAH2026 | 14 | 42 | ||
| 31 | +3 | RENAISSANCE Beyoncé2022 | 16 | 40 | |
| 32 | +1 | eternal sunshine deluxe: brighter days ahead Ariana Grande2025 | 19 | 38 | |
| 33 | -2 | The Art of Loving Olivia Dean2025 | 12 | 36 | |
| 34 | +10 | 15 | 34 | ||
| 35 | -3 | Dangerous Woman (Video Album) Ariana Grande2016 | 20 | 32 | |
| 36 | It’s Not That Deep (Little Bit Extra Version) Demi Lovato2025 | 14 | 30 | ||
| 37 | +2 | folklore (deluxe version) Taylor Swift2020 | 17 | 28 | |
| 38 | +8 | 11 | 26 | ||
| 39 | Music, Fashion, Film Charli xcx2026 | 11 | 24 | ||
| 40 | +3 | 333 Matuê2024 | 12 | 22 | |
| 41 | -4 | Manifesto Musical 2 (Ao Vivo) Henrique & Juliano2025 | 28 | 20 | |
| 42 | -4 | Midnights (The Til Dawn Edition) Taylor Swift2022 | 23 | 18 | |
| 43 | +4 | Meu Forró É Mundo (Ao Vivo) Wesley Safadão2026 | 15 | 16 | |
| 44 | +12 | 13 | 14 | ||
| 45 | -5 | Short n' Sweet (Deluxe) Sabrina Carpenter2024 | 17 | 12 | |
| 46 | -11 | Michael: Songs From The Motion Picture Michael Jackson2026 | 13 | 10 | |
| 47 | +27 | 14 | 8 | ||
| 48 | +2 | Norman Fucking Rockwell! Lana Del Rey2019 | 14 | 6 | |
| 49 | +9 | THIS MUSIC MAY CONTAIN HOPE. RAYE2026 | 17 | 4 | |
| 50 | -9 | Bita e os Animais Mundo Bita2014 | 11 | 2 | |
| 51 | +2 | 14 | 0 | ||
| 52 | +10 | LUX (Complete Works) ROSALÍA2026 | 18 | 0 | |
| 53 | -1 | reputation Taylor Swift2017 | 15 | 0 | |
| 54 | -6 | MAIS FORTE QUE A DÚVIDA Melly2026 | 14 | 0 | |
| 55 | +12 | GUTS (spilled) Olivia Rodrigo2023 | 20 | 0 | |
| 56 | -11 | 1989 (Taylor's Version) [Deluxe] Taylor Swift2023 | 22 | 0 | |
| 57 | -8 | 18 | 0 | ||
| 58 | +18 | evermore (deluxe version) Taylor Swift2020 | 17 | 0 | |
| 59 | +2 | Bad Michael Jackson1987 | 11 | 0 | |
| 60 | -1 | Born to Die – Paradise Edition (Special Version) Lana Del Rey2012 | 24 | 0 | |
| 61 | -10 | Música para Bebê Dormir Com Relaxante Som de Água Niño Prodigio2020 | 14 | 0 | |
| 62 | +8 | Off the Wall Michael Jackson1979 | 10 | 0 | |
| 63 | +17 | thank u, next (Bonus Videos) Ariana Grande2019 | 15 | 0 | |
| 64 | -22 | Som De Chuva - Sons da Chuva para Meditar, Relaxar e Dormir Som De Chuva E Tempestades2022 | 25 | 0 | |
| 65 | +1 | 12 | 0 | ||
| 66 | +16 | 27 | 0 | ||
| 67 | -7 | The Great Divide: The Last Of The Bugs Noah Kahan2026 | 21 | 0 | |
| 68 | Dua Lipa - Live From Mexico Dua Lipa2026 | 42 | 0 | ||
| 69 | -12 | Churrasquinho 4 (Ao Vivo) Grupo Menos É Mais2025 | 10 | 0 | |
| 70 | -7 | SOUR (Video Version) Olivia Rodrigo2021 | 15 | 0 | |
| 71 | COSMIC OPERA ACT II Labrinth2026 | 12 | 0 | ||
| 72 | -7 | Bem-Vindo ao Meu Mundo - Forró & Vaquejada (Ao Vivo) Wesley Safadão2025 | 24 | 0 | |
| 73 | +4 | Positions (Deluxe) Ariana Grande2021 | 19 | 0 | |
| 74 | -10 | Inferno Boards of Canada2026 | 19 | 0 | |
| 75 | -21 | 1989 Taylor Swift2014 | 13 | 0 | |
| 76 | +9 | 44 | 0 | ||
| 77 | +18 | Funk Generation Anitta2024 | 15 | 0 | |
| 78 | -5 | Marília Mendonça (Ao Vivo) Marília Mendonça2016 | 17 | 0 | |
| 79 | BITE NOW - EP MEOVV2026 | 5 | 0 | ||
| 80 | +20 | AM Arctic Monkeys2013 | 12 | 0 | |
| 81 | -10 | 101 | 0 | ||
| 82 | +1 | CONFESSIONS II Madonna2026 | 17 | 0 | |
| 83 | +4 | 17 | 0 | ||
| 84 | +4 | 11 | 0 | ||
| 85 | -4 | Frei Gilson 360° (Ao Vivo) [feat. Som do Monte] Frei Gilson2024 | 34 | 0 | |
| 86 | Ultraviolence (Deluxe) Lana Del Rey2014 | 15 | 0 | ||
| 87 | -18 | new avatar Kelela2026 | 12 | 0 | |
| 88 | 14 | 0 | |||
| 89 | -21 | Resenha do Cabral (Ao Vivo) Vários intérpretes2026 | 8 | 0 | |
| 90 | +9 | Vício Inerente Marina Sena2023 | 12 | 0 | |
| 91 | +5 | Feito À Mão Gusttavo Lima2026 | 17 | 0 | |
| 92 | +11 | The Fame Monster Lady Gaga2010 | 9 | 0 | |
| 93 | +1 | Meteora (20th Anniversary Edition) LINKIN PARK2003 | 89 | 0 | |
| 94 | +5 | 15 | 0 | ||
| 95 | -10 | 10 | 0 | ||
| 96 | -6 | eternal sunshine (slightly deluxe and also live) Ariana Grande2024 | 24 | 0 | |
| 97 | -5 | Vocês & Deus, Vol. 1 (Ao Vivo no Rio de Janeiro) Zé Neto & Cristiano2026 | 7 | 0 | |
| 98 | -18 | Futyando (Ao Vivo) Yan2026 | 10 | 0 | |
| 99 | -6 | MOLHO (Ao Vivo) Grupo Menos É Mais2026 | 8 | 0 | |
| 100 | +3 | MAID OF HONOUR Drake2026 | 14 | 0 |
06-02