YouTube Music Trending South Korea Today
Today's hottest trending music videos on YouTube in South Korea
Category:
23
Videos
12.3M
Total Views
4.7%
Engagement
1
Categories
๐ Top 3 Music Today
Rankings #4 - #23๐ฐ๐ท South KoreaMusic2026-07-29
Click on column headers to sort. Use filters to narrow results.

4
3:20Stay With Me
DK - Topic
103.9K+1.3K54

5
2:40Back To Life
KARD - Topic
82.9K+8.8K57
21.6K+55144

9
3:21Nual Beach
jisokuryClub - Topic
74.2K+83142

11
3:14So he says
kenessi - Topic
49.1K+77037
557.2Kโ8+63.3K
๐ฒ๐ฝ1๐ง๐ท7+5
65
14
2:23I Got Your Back (Feat. JISOO, MOMOKA of HANA)
ILLIT - Topic
426.7Kโ4+5.6K36

15
2:30love me not (feat. Wonstein)
Moon Sujin - Topic
30.4Kโ2+68129
24.4Kโ2+76526
411.8Kโ2+5.0K24

21
3:56Hey! My Love
chunbok - Topic
12.9Kโ2+75516

22
2:41ATEEZ(์์ดํฐ์ฆ) - 'BAD (Japanese Ver.)' Official MV
KQ ENTERTAINMENT
296.6K+47.3K
๐ฏ๐ต11๐บ๐ธ18+5
45
23
3:18Maid My Way
Aokumo Rin - Topic
20.9Kโ2+1.5K13
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 103.9K | 1.9K | +1.3K | 54 | |||
| 5 | - | - | 82.9K | 1.8K | +8.8K | 57 | |||
| 6 | - | - | 41.9K | 765 | +634 | 47 | |||
| 7 | - | - | 21.6K | 186 | +551 | 44 | |||
| 8 | - | - | 64.9K | 1.6K | +559 | 43 | |||
| 9 | - | - | 74.2K | 1.1K | +831 | 42 | |||
| 10 | - | - | 25.3K | 270 | +521 | 38 | |||
| 11 | - | - | 49.1K | 679 | +770 | 37 | |||
| 12 | +2 | - | 65.6K | 2.2K | +2.1K | 36 | |||
| 13 | +8 | ๐ฒ๐ฝ1๐ง๐ท7๐ฉ๐ช13+4 | 557.2K | 161.4K | +63.3K | 65 | |||
| 14 | -4 | - | 426.7K | 21.0K | +5.6K | 36 | |||
| 15 | -2 | - | 30.4K | 539 | +681 | 29 | |||
| 16 | -2 | - | 24.4K | 205 | +765 | 26 | |||
| 17 | +12 | - | 11.9K | 1.5K | +2.2K | 25 | |||
| 18 | -4 | - | 6.7M | 250.0K | +114.3K | 58 | |||
| 19 | -2 | - | 62.7K | 432 | +2.4K | 22 | |||
| 20 | -2 | - | 411.8K | 32.6K | +5.0K | 24 | |||
| 21 | -2 | - | 12.9K | 566 | +755 | 16 | |||
| 22 | - | ๐ฏ๐ต11๐บ๐ธ18๐ฌ๐ง24+4 | 296.6K | 51.5K | +47.3K | 45 | |||
| 23 | -2 | - | 20.9K | 1.0K | +1.5K | 13 |
2026-07-29
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.













![[MV] TAK - โใใฃใใฃใใฃใใฅใใฃ (NNNCN)โ feat. Kotoha](https://i.ytimg.com/vi/BgPBgTEvi08/default.jpg)