YouTube Music United Kingdom (Oct 27, 2026)
2026-10-27 hottest trending music videos on YouTube in United Kingdom
Region:
Date:
Quick:
Category:
20
Videos
44.4M
Total Views
2.9%
Engagement
1
Categories
🏆 Top 3 Music Today
Rankings #4 - #20🇬🇧 United KingdomMusic2026-10-27
Click on column headers to sort. Use filters to narrow results.
5.4M↓3+317.8K
🇮🇳1🇩🇪13+1
85
6
1:52Roddy Theme (From "Jailer 2")
Anirudh Ravichander - Topic
1.5M+245.7K
🇮🇳10🇺🇸28+1
801.6M+131.1K78

8
4:15Dove Cameron - do the math (Official Video)
DoveCameronVEVO
320.7K↑6+200.2K
🇺🇸25🇩🇪28
7378.6K↓3+12.0K45

10
7:47SEKAI NO OWARI「Blue Flower」from 「THE CINEMA」
SEKAI NO OWARI
375.3K37
182.0K↓5+22.3K48
287.5K↑8+118.6K
🇩🇪30🇺🇸31
632.6M+232.0K
🇮🇳7
63108.4K↓5+14.1K
🇺🇸38
36676.4K↓1+30.9K46

16
4:05The Kid LAROI - BLEED (Live)
The Kid LAROI.
54.2K↑3+30.2K41
21.5M↑3+272.4K
🇮🇳4
57572.4K↑3+54.2K
🇯🇵31🇰🇷32
49
20
2:53In Love With Myself
Petite Meller - Topic
588.0K17
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | -3 | 🇩🇪7🇮🇩7🇺🇸10+3 | 1.0M | 92.6K | +217.0K | 86 | |||
| 5 | -3 | 🇮🇳1🇩🇪13🇺🇸47 | 5.4M | 124.3K | +317.8K | 85 | |||
| 6 | - | 🇮🇳10🇺🇸28🇩🇪44 | 1.5M | 61.0K | +245.7K | 80 | |||
| 7 | - | - | 1.6M | 70.3K | +131.1K | 78 | |||
| 8 | +6 | 🇺🇸25🇩🇪28 | 320.7K | 20.0K | +200.2K | 73 | |||
| 9 | -3 | - | 78.6K | 3.8K | +12.0K | 45 | |||
| 10 | - | - | 375.3K | 6.5K | +0 | 37 | |||
| 11 | -5 | - | 182.0K | 849 | +22.3K | 48 | |||
| 12 | +8 | 🇩🇪30🇺🇸31 | 287.5K | 7.1K | +118.6K | 63 | |||
| 13 | - | 🇮🇳7 | 2.6M | 15.4K | +232.0K | 63 | |||
| 14 | -5 | 🇺🇸38 | 108.4K | 613 | +14.1K | 36 | |||
| 15 | -1 | - | 676.4K | 5.8K | +30.9K | 46 | |||
| 16 | +3 | - | 54.2K | 4.6K | +30.2K | 41 | |||
| 17 | +3 | 🇮🇳4 | 21.5M | 277.3K | +272.4K | 57 | |||
| 18 | +3 | - | 18.9K | 405 | +1.1K | 18 | |||
| 19 | +3 | 🇯🇵31🇰🇷32 | 572.4K | 33.0K | +54.2K | 49 | |||
| 20 | - | - | 588.0K | 22.6K | +0 | 17 |
2026-10-27
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.














