YouTube Trending South Korea (Oct 10, 2026)
2026-10-10 hottest trending videos on YouTube in South Korea
50
Videos
22.7M
Total Views
1.8%
Engagement
5
Categories
๐ Top 3 Today

์.. ๋ค์ง๊ฒ ์ฌ๋ฐ๊ฒ ๋ค.. โช๋น์ ํ์คํธโซ ๋ฉ์ธ ์๊ณ ํธ ๋ฆฌ๋ทฐ & ๋ก๋ฐฅ ์ด์ ๋ฆฌ
๋ฌด๋น๋ตํฌ_Movie Think
Views
Likes

Know My Name ft. True Damage (Official Music Video) | League of Legends Worlds 2026 Anthem
League of Legends
Views
Likes

WENDY - Topic
![[๋ ์์์์คํธ: ์๊ต์๋ค] 1์ฐจ ์๊ณ ํธ](https://i.ytimg.com/vi/ixmLonqupeI/default.jpg)
์ ๋๋ฒ์ค ํฝ์ณ์ค

Marc Atlas - Topic

ํ๋ธ๊น๋ฏผ๊ต

True Damage - Topic

Roy Kim - Topic

Private Story - Topic

์ด๋์
![[MV] Jeon Yu Jin(์ ์ ์ง) _ Adios(์๋์ค์ค)](https://i.ytimg.com/vi/AVX6Lp3NrR4/default.jpg)
1theK (์๋์ผ์ด)

๊ดด๋ฌผ์ฅ ์ ํ๋ธ

์ ๋ผ๋ JUSTLIKETHAT
![[MV] Switch On - ์๋ผ์ดํธ (Winlight) | Official Music Video](https://i.ytimg.com/vi/DeUDwApBCE4/default.jpg)
์๋ผ์ดํธ (Winlight)

ํ๋ก๊ด์ ๋ฌ P.S

Boramiyu - Topic

์ ๋ผ๋ JUSTLIKETHAT

Official dopa

YESUNG - Topic

๋ฐ๋ก๋ํธ ์ฑํผ์ธ์ค ํฌ์ด

HAENA - Topic

KIM JAE HWAN - Topic
| ฮ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 105.7K | 945 | +0 | 60 | |||
| 5 | - | - | 304.3K | 931 | +0 | 60 | |||
| 6 | - | - | 769.6K | 25.2K | +0 | 60 | |||
| 7 | - | - | 213.0K | 1.9K | +0 | 57 | |||
| 8 | - | - | 425.0K | 1.1K | +0 | 57 | |||
| 9 | - | - | 1.1M | 6.7K | +0 | 57 | |||
| 10 | -3 | - | 164.0K | 5.4K | +98.2K | 84 | |||
| 11 | - | - | 117.5K | 496 | +0 | 53 | |||
| 12 | - | - | 459.8K | 1.3K | +0 | 53 | |||
| 13 | -2 | - | 396.9K | 10.5K | +252.6K | 82 | |||
| 14 | - | - | 446.7K | 11.8K | +0 | 51 | |||
| 15 | -11 | - | 768.8K | 7.8K | +189.9K | 81 | |||
| 16 | - | - | 271.7K | 2.5K | +0 | 49 | |||
| 17 | - | - | 388.0K | 8.8K | +29.2K | 65 | |||
| 18 | - | - | 256.3K | 621 | +0 | 47 | |||
| 19 | - | - | 31.0K | 351 | +0 | 43 | |||
| 20 | - | - | 271.8K | 4.9K | +0 | 45 | |||
| 21 | - | - | 534.0K | 1.5K | +0 | 44 | |||
| 22 | - | - | 36.1K | 1.9K | +0 | 41 | |||
| 23 | - | - | 588.8K | 2.0K | +0 | 43 | |||
| 24 | - | - | 14.2K | 1.2K | +0 | 38 | |||
| 25 | - | - | 288.7K | 872 | +0 | 41 | |||
| 26 | -12 | - | 153.9K | 2.7K | +33.7K | 59 | |||
| 27 | - | - | 562.1K | 2.0K | +0 | 39 | |||
| 28 | -18 | - | 78.1K | 514 | +32.4K | 56 | |||
| 29 | - | - | 447.6K | 3.9K | +0 | 37 | |||
| 30 | -10 | - | 170.3K | 1.1K | +50.6K | 65 | |||
| 31 | - | - | 437.8K | 1.7K | +0 | 35 | |||
| 32 | - | - | 177.3K | 952 | +0 | 34 | |||
| 33 | -10 | - | 35.6K | 185 | +16.6K | 41 | |||
| 34 | -22 | - | 379.0K | 1.5K | +70.4K | 63 | |||
| 35 | - | - | 238.3K | 761 | +0 | 32 | |||
| 36 | +12 | - | 50.9K | 939 | +21.0K | 42 | |||
| 37 | - | - | 635.4K | 3.0K | +0 | 32 | |||
| 38 | - | - | 12.9K | 159 | +0 | 26 | |||
| 39 | - | - | 298.1K | 893 | +0 | 29 | |||
| 40 | - | - | 39.9K | 876 | +0 | 26 | |||
| 41 | - | - | 284.3K | 2.0K | +0 | 27 | |||
| 42 | - | ๐ฏ๐ต19๐ฎ๐ฉ43 | 311.6K | 28.4K | +0 | 26 | |||
| 43 | - | - | 204.0K | 847 | +0 | 24 | |||
| 44 | - | - | 359.9K | 845 | +0 | 24 | |||
| 45 | -26 | - | 99.9K | 584 | +16.6K | 32 | |||
| 46 | - | - | 213.1K | 565 | +0 | 22 | |||
| 47 | - | - | 242.6K | 1.5K | +0 | 22 | |||
| 48 | - | - | 298.2K | 1.3K | +0 | 22 | |||
| 49 | -18 | - | 80.4K | 1.6K | +14.5K | 29 | |||
| 50 | - | - | 375.5K | 3.7K | +0 | 21 |
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.


![๋ฏธ์คํฐ๋ฆฌ ์์ฌ๋ฐ2 [์ฌ๊ฑดํ์ผ: ํ๊ฐ๋ฐ์ง ๋ชปํ ์ข
๊ฒฐ์ฌ๊ฑด ์ฌ์์ฌ ไธ]](https://i.ytimg.com/vi/QMPNd0dsRhk/default.jpg)





![ํก์ด์ ์นด๋ฐ๋๋ ์ ๋ ๋ชป ๊นฌ๋ค๊ณ ? ์ฆ๋ช
ํ๋ค! [ํก์ด์, ๋ฉ์ดํ์คํ ๋ฆฌ]](https://i.ytimg.com/vi/DNV-P6xxldY/default.jpg)





![์ํฌ์นผ๋ฆฝ์ค ๊ฐ๋
ธ๋ต ์ผํ์ [์ข๋น์์ ๋ 3ํ]](https://i.ytimg.com/vi/SQTFy_kjmHE/default.jpg)
![๋์ฌ์ ์ข๋น ๋ฌด๋ฆฌ์๊ฒ์ ์ด์๋จ๊ธฐ [์ข๋น์์ ๋ 4ํ]](https://i.ytimg.com/vi/4QKfXWPXw2Y/default.jpg)






![์นด๋ฐ๋ 6์ฐจ ์๋ฃ! 13๋ง๊ธ์ ํฅํ ํ
์ธํ
[ํก์ด์, ๋ฉ์ดํ์คํ ๋ฆฌ]](https://i.ytimg.com/vi/SOEq_L_zxFY/default.jpg)




