YouTube Trending Indonesia (Oct 1, 2026)
2026-10-01 hottest trending videos on YouTube in Indonesia
Region:
Date:
Quick:
Category:
50
Videos
40.5M
Total Views
1.2%
Engagement
6
Categories
🏆 Top 3 Today
2nd Place

0:25
2
TERIKAT JANJI TRAILER: JIHAN MAU CERAIKAN DIPA‼️ DAVINA GAK BISA JAUH DARI SENA? - Arya Saloka
MNC Pictures
Views
Likes
+ today67 pts
3rd Place

0:25
3
TERIKAT JANJI TRAILER: DITELEPON PAPANYA‼️ SENA HARUS TINGGALIN DAVINA? - Arya Saloka, Asha Assuncao
MNC Pictures
Views
Likes
Rankings #4 - #50🇮🇩 Indonesia2026-10-01
Click on column headers to sort. Use filters to narrow results.

4
11:23:39🔴 LIVE | ASIAN GAMES 2026 HARI KE-2 | (ID)
MPL Indonesia
5.5M+229.1K95
4.9M65
95.7K↑5+70.9K89
35.2K+1.2K58
6.5M62

10
6:02Helikopter turun ke padang - IDOL IDOL - DIVA HANI - SIMPATIK MUSIC
SIMPATIK MUSIC OFFICIAL
48.4K56
17.2K54
266.2K56

13
4:50HELIKOPTER TURUN KE PADANG | IDOL IDOL - Jeyma Monica (Official Live Version)
Jeyma Monica Official
27.8K52
20.8K51
9.5K50
268.5K↓2+10.2K59
7.8M↓622

18
26:34Yuta & Naykilla Menikah, Mio & Baby Celine Cemburu! | ROBLOX
Dunia Budi Roblox
346.6K53
7.8M↓12+3.7M
🇩🇪1🇬🇧1+4
859.9K47
277.1K50

22
6:21Shinta Gisul Ft. Maulana Ardiansyah - DIRANTAI DIGELANGI RINDU (Live Dangdut Jamming Session)
TA PRO Music & Publishing
683.7K↓12+291.0K80

24
8:45Hope You Regret Me
JEREMY HONGSLO - Topic
222.9K
🇹🇭36
46
25
1:18:21APAKAH INDONESIA BISA MENDAPATKAN EMAS DI ASIAN GAMES?
CEOKOPAT ALTER EGO
490.7K46

27
26:38MIPAN & ZUZUZU Bekerja 7 Hari Merawat Kucing Di Rumah Angker Penuh Anomali! ROBLOX
Mipan & Zuzuzu ROBLOX
210.9K43
255.5K↓15+84.4K73
247.7K↓8+30.5K60
120.7K41
193.5K↓13+79.9K70
322.9K
🇩🇪13🇬🇧13+1
39118.3K37
34.6K34
42.0K35
698.9K↓21+317.5K67
99.1K33
71.7K32

41
26:35Update Terbaru How To Fish! Boss Manta Akhirnya Muncul!
Mister Cempreng Gaming
125.0K33
![Cut Rani - RELAKU MENGALAH [ Official Music Video ]](https://i.ytimg.com/vi/F1iOm8xNkpw/default.jpg)
42
5:33Cut Rani - RELAKU MENGALAH [ Official Music Video ]
45KYA Musik Pro
31.4K30

43
6:58:11masih rajin y
ibot13
400.2K32
195.8K↓9+88.9K61

45
4:01For Revenge - Penyangkalan (Lyrics)
TikTok Melody
48.9K↓13+23.7K43

46
44:25LIVE REACTION TIMNAS IDN VS MGL
CEOKOPAT ALTER EGO
337.6K↓23+33.2K50
105.1K29

48
6:07DJ BEAUTY AND A BEAT
flipped - Topic
37.9K26
189.4K↓19+55.4K57
| Δ | Global | Video | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | 5.5M | 28.5K | +229.1K | 95 | |||
| 5 | - | - | 4.9M | 24.5K | +0 | 65 | |||
| 6 | +5 | - | 95.7K | 3.2K | +70.9K | 89 | |||
| 7 | - | - | 35.2K | 131 | +1.2K | 58 | |||
| 8 | - | - | 99.6K | 955 | +0 | 58 | |||
| 9 | - | - | 6.5M | 25.3K | +0 | 62 | |||
| 10 | - | - | 48.4K | 565 | +0 | 56 | |||
| 11 | - | - | 17.2K | 73 | +0 | 54 | |||
| 12 | - | - | 266.2K | 3.1K | +0 | 56 | |||
| 13 | - | - | 27.8K | 616 | +0 | 52 | |||
| 14 | - | - | 20.8K | 69 | +0 | 51 | |||
| 15 | - | - | 9.5K | 82 | +0 | 50 | |||
| 16 | -2 | - | 268.5K | 3.3K | +10.2K | 59 | |||
| 17 | -6 | - | 7.8M | 30.6K | +-57509 | 22 | |||
| 18 | - | - | 346.6K | 3.3K | +0 | 53 | |||
| 19 | -12 | 🇩🇪1🇬🇧1🇺🇸1+3 | 7.8M | 259.9K | +3.7M | 85 | |||
| 20 | - | - | 9.9K | 86 | +0 | 47 | |||
| 21 | - | - | 277.1K | 1.3K | +0 | 50 | |||
| 22 | -12 | - | 683.7K | 3.1K | +291.0K | 80 | |||
| 23 | - | - | 149.5K | 1.5K | +0 | 47 | |||
| 24 | - | 🇹🇭36 | 222.9K | 172 | +0 | 46 | |||
| 25 | - | - | 490.7K | 3.8K | +0 | 46 | |||
| 26 | - | - | 31.8K | 148 | +0 | 42 | |||
| 27 | - | - | 210.9K | 1.5K | +0 | 43 | |||
| 28 | -15 | - | 255.5K | 689 | +84.4K | 73 | |||
| 29 | -8 | - | 247.7K | 1.1K | +30.5K | 60 | |||
| 30 | - | - | 120.7K | 3.7K | +0 | 41 | |||
| 31 | -13 | - | 193.5K | 1.5K | +79.9K | 70 | |||
| 32 | - | - | 123.7K | 938 | +0 | 39 | |||
| 33 | - | 🇩🇪13🇬🇧13🇺🇸22 | 322.9K | 11.3K | +0 | 39 | |||
| 34 | - | - | 118.3K | 1.4K | +0 | 37 | |||
| 35 | - | - | 34.6K | 484 | +0 | 34 | |||
| 36 | - | - | 42.0K | 1.1K | +0 | 35 | |||
| 37 | -21 | - | 698.9K | 9.8K | +317.5K | 67 | |||
| 38 | - | - | 254.6K | 3.9K | +0 | 35 | |||
| 39 | - | - | 99.1K | 212 | +0 | 33 | |||
| 40 | - | - | 71.7K | 225 | +0 | 32 | |||
| 41 | - | - | 125.0K | 1.1K | +0 | 33 | |||
| 42 | - | - | 31.4K | 282 | +0 | 30 | |||
| 43 | - | - | 400.2K | 11.3K | +0 | 32 | |||
| 44 | -9 | - | 195.8K | 3.0K | +88.9K | 61 | |||
| 45 | -13 | - | 48.9K | 33 | +23.7K | 43 | |||
| 46 | -23 | - | 337.6K | 3.6K | +33.2K | 50 | |||
| 47 | - | - | 105.1K | 8.2K | +0 | 29 | |||
| 48 | - | - | 37.9K | 163 | +0 | 26 | |||
| 49 | -19 | - | 189.4K | 1.4K | +55.4K | 57 | |||
| 50 | - | - | 166.3K | 501 | +0 | 27 |
2026-10-01
How Daily Rankings Work
Rankings are calculated based on view counts, engagement rate (likes, comments), and growth velocity. Data is fetched every 30 minutes from the YouTube Data API. The daily score reflects the overall trending momentum of each video.

































