Top Songs IndonesiaLive
Jun 1, 2026 • Apple Music
100
Songs
100
New Entries
Justin Bieber
Top Artist
Music
Top Genre
Top 100 Songs
🇮🇩 Indonesia2026-06-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | drop dead Olivia Rodrigo | 3:44 | 100 | ||
| 2 | Shape of My Heart Backstreet Boys | 3:50 | 98 | ||
| 3 | Sesi Potret eńau & Ari Lesmana | 4:03 | 96 | ||
| 4 | +1 | 4:44 | 94 | ||
| 5 | -1 | Risk It All Bruno Mars | 3:24 | 92 | |
| 6 | everything u are Hindia | 3:56 | 90 | ||
| 7 | Ada titik-titik di ujung doa Sal Priadi | 5:05 | 88 | ||
| 8 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 86 | ||
| 9 | Kita Buat Menyenangkan Bernadya | 4:09 | 84 | ||
| 10 | hate that i made you love me Ariana Grande | 3:17 | 82 | ||
| 11 | hate that i made you love me Ariana Grande | 3:17 | 80 | ||
| 12 | +2 | 3:48 | 78 | ||
| 13 | kota ini tak sama tanpamu Nadhif Basalamah | 4:39 | 76 | ||
| 14 | -2 | Jangan Paksa Rindu (Beda) Ifan Seventeen | 4:05 | 74 | |
| 15 | Tarot .Feast | 4:48 | 72 | ||
| 16 | Ini Abadi Perunggu | 3:52 | 70 | ||
| 17 | Gemilang Perunggu | 5:00 | 68 | ||
| 18 | MALU MALU dia & INDAHKUS | 3:25 | 66 | ||
| 19 | Kita Ke Sana Hindia | 4:42 | 64 | ||
| 20 | +1 | The Fate of Ophelia Taylor Swift | 3:46 | 62 | |
| 21 | -1 | Terbuang Dalam Waktu Barasuara | 4:39 | 60 | |
| 22 | +1 | LEMONADE aespa | 3:07 | 58 | |
| 23 | -1 | 1000X Ghea Indrawari | 4:12 | 56 | |
| 24 | +3 | Who Knows Daniel Caesar | 3:46 | 54 | |
| 25 | -1 | Nina .Feast | 4:37 | 52 | |
| 26 | -1 | bergema sampai selamanya Nadhif Basalamah | 3:18 | 50 | |
| 27 | -1 | The One That Got Away Katy Perry | 3:47 | 48 | |
| 28 | 4:57 | 46 | |||
| 29 | +2 | 4:05 | 44 | ||
| 30 | -1 | Penyangkalan For Revenge | 4:00 | 42 | |
| 31 | +2 | SWIM BTS | 2:39 | 40 | |
| 32 | -2 | Kicau Mania Ndarboy Genk, Banditoz Yaow 86 & BoyCord | 3:44 | 38 | |
| 33 | -1 | Sedia Aku Sebelum Hujan Idgitaf | 3:50 | 36 | |
| 34 | Favorite Girl Justin Bieber | 4:16 | 34 | ||
| 35 | About You The 1975 | 5:26 | 32 | ||
| 36 | Stuck with U Ariana Grande & Justin Bieber | 3:48 | 30 | ||
| 37 | +1 | 33x Perunggu | 7:14 | 28 | |
| 38 | -1 | Die On This Hill SIENNA SPIRO | 3:37 | 26 | |
| 39 | Alamak Rizky Febian & Adrian Khalif | 3:29 | 24 | ||
| 40 | +1 | Cincin Hindia | 4:26 | 22 | |
| 41 | +3 | rollerblade no na | 1:54 | 20 | |
| 42 | +1 | The Man Who Can't Be Moved The Script | 4:01 | 18 | |
| 43 | -3 | Bahagia Lagi Piche Kota | 3:47 | 16 | |
| 44 | -2 | 2:36 | 14 | ||
| 45 | WILDFLOWER Billie Eilish | 4:21 | 12 | ||
| 46 | Rumah Ke Rumah Hindia | 4:37 | 10 | ||
| 47 | 6:13 | 8 | |||
| 48 | Rabun Jauh Bernadya | 2:55 | 6 | ||
| 49 | +2 | Sorry Justin Bieber | 3:20 | 4 | |
| 50 | -1 | RUDE! Hearts2Hearts | 3:20 | 2 | |
| 51 | +5 | 3:54 | 0 | ||
| 52 | +3 | Adu Rayu Yovie Widianto, Tulus & Glenn Fredly | 3:27 | 0 | |
| 53 | -3 | Locked Out of Heaven Bruno Mars | 3:53 | 0 | |
| 54 | +6 | One Last Time Ariana Grande | 3:17 | 0 | |
| 55 | -3 | Kasih Putih Glenn Fredly | 3:57 | 0 | |
| 56 | -2 | Soulmate Kahitna | 3:31 | 0 | |
| 57 | Lampu Kuning Juicy Luicy | 3:59 | 0 | ||
| 58 | -5 | Baby (feat. Ludacris) Justin Bieber | 3:34 | 0 | |
| 59 | +2 | 3:33 | 0 | ||
| 60 | -1 | 4:01 | 0 | ||
| 61 | -3 | Serana For Revenge | 4:11 | 0 | |
| 62 | +19 | 2001x Adrian Khalif | 3:24 | 0 | |
| 63 | Iqro' Raim Laode | 3:54 | 0 | ||
| 64 | +9 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 0 | |
| 65 | -3 | Aku Milikmu Dewa 19 | 5:32 | 0 | |
| 66 | +1 | Backburner NIKI | 3:56 | 0 | |
| 67 | +5 | thank u, next Ariana Grande | 3:27 | 0 | |
| 68 | +8 | My Everything Ariana Grande | 2:48 | 0 | |
| 69 | -3 | Perfect Ed Sheeran | 4:23 | 0 | |
| 70 | +7 | Man I Need Olivia Dean | 3:04 | 0 | |
| 71 | -2 | BIRDS OF A FEATHER Billie Eilish | 3:30 | 0 | |
| 72 | -1 | When I Was Your Man Bruno Mars | 3:33 | 0 | |
| 73 | -5 | Raindance Dave & Tems | 3:39 | 0 | |
| 74 | -4 | 갑자기 아이오아이 | 3:15 | 0 | |
| 75 | -10 | What Do You Mean? Justin Bieber | 3:25 | 0 | |
| 76 | -12 | 2:54 | 0 | ||
| 77 | +6 | Bawa Dia Kembali Mahalini | 4:11 | 0 | |
| 78 | -4 | One Less Lonely Girl Justin Bieber | 3:49 | 0 | |
| 79 | +5 | REDRED 코르티스 | 2:43 | 0 | |
| 80 | -5 | That Should Be Me Justin Bieber | 3:52 | 0 | |
| 81 | +4 | 3:58 | 0 | ||
| 82 | -2 | back to friends sombr | 3:19 | 0 | |
| 83 | -5 | Die With A Smile Lady Gaga & Bruno Mars | 4:11 | 0 | |
| 84 | +10 | 3:45 | 0 | ||
| 85 | -3 | Bintang 5 Tenxi & Jemsii | 4:06 | 0 | |
| 86 | Almost Is Never Enough Ariana Grande & Nathan Sykes | 5:27 | 0 | ||
| 87 | +3 | 2:58 | 0 | ||
| 88 | +3 | 4:16 | 0 | ||
| 89 | DAISIES Justin Bieber | 2:56 | 0 | ||
| 90 | -11 | Dancing In The Flames The Weeknd | 3:40 | 0 | |
| 91 | +5 | 10:13 | 0 | ||
| 92 | +6 | o,Tuan .Feast | 5:05 | 0 | |
| 93 | -1 | Opalite Taylor Swift | 3:55 | 0 | |
| 94 | -6 | BOOMPALA LE SSERAFIM | 2:56 | 0 | |
| 95 | +1 | Pikiran Yang Matang Perunggu | 3:12 | 0 | |
| 96 | -2 | Body to Body BTS | 3:09 | 0 | |
| 97 | -8 | Mangu (feat. Charita Utami) Fourtwnty | 4:22 | 0 | |
| 98 | Lantas Juicy Luicy | 3:54 | 0 | ||
| 99 | Dirimu Yang Dulu Anggis Devaki | 4:00 | 0 | ||
| 100 | +1 | Gala bunga matahari Sal Priadi | 3:29 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.