Top Songs United KingdomLive
Today • Apple Music
100
Songs
100
New Entries
Michael Jackson
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-11-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Thriller Michael Jackson | 5:58 | 100 | ||
| 2 | Babydoll Jamie Miller | 2:58 | 98 | ||
| 3 | Ghostbusters Ray Parker Jr. | 4:04 | 96 | ||
| 4 | Housewife Tate McRae | 3:28 | 94 | ||
| 5 | This Is Halloween The Citizens of Halloween | 3:16 | 92 | ||
| 6 | Somebody's Watching Me Rockwell | 3:57 | 90 | ||
| 7 | Monster Mash Bobby "Boris" Pickett | 3:11 | 88 | ||
| 8 | 3:18 | 86 | |||
| 9 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 84 | ||
| 10 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 82 | ||
| 11 | Great Expectation SIENNA SPIRO | 2:53 | 80 | ||
| 12 | Man I Need Olivia Dean | 3:04 | 78 | ||
| 13 | Babydoll Jamie Miller & Antonio Cipriano | 2:58 | 76 | ||
| 14 | 2:05 | 74 | |||
| 15 | Choosin' Texas Ella Langley | 3:52 | 72 | ||
| 16 | Nicole Kidman ADÉLA | 3:01 | 70 | ||
| 17 | Superstition Stevie Wonder | 4:09 | 68 | ||
| 18 | stupid song Olivia Rodrigo | 3:29 | 66 | ||
| 19 | Monster Mash Bobby "Boris" Pickett & The Crypt-Kickers | 3:10 | 64 | ||
| 20 | My Body Isn't Ready sombr | 3:37 | 62 | ||
| 21 | Disturbia Rihanna | 3:58 | 60 | ||
| 22 | Boston STELLA LEFTY | 2:50 | 58 | ||
| 23 | Patient Zero Taylor Swift | 3:45 | 56 | ||
| 24 | Lies (feat. Lana Del Rey) Zach Bryan & Lana Del Rey | 3:40 | 54 | ||
| 25 | The Time Warp (2015 Remastered) Richard O'Brien, Patricia Quinn, Nell Campbell & The Rocky Horror Picture Show | 3:18 | 52 | ||
| 26 | Psycho Killer Talking Heads | 4:18 | 50 | ||
| 27 | 4:57 | 48 | |||
| 28 | Paint It Black (Mono) The Rolling Stones | 3:23 | 46 | ||
| 29 | Bad Moon Rising Creedence Clearwater Revival | 2:21 | 44 | ||
| 30 | Ordinary Alex Warren | 3:06 | 42 | ||
| 31 | expectations Olivia Rodrigo & Chappell Roan | 3:43 | 40 | ||
| 32 | Dracula Tame Impala | 3:25 | 38 | ||
| 33 | Hungry Like the Wolf Duran Duran | 3:40 | 36 | ||
| 34 | 3:17 | 34 | |||
| 35 | Mr. Brightside The Killers | 3:42 | 32 | ||
| 36 | Maneater Nelly Furtado | 4:18 | 30 | ||
| 37 | Somebody's Watching Me Rockwell | 4:58 | 28 | ||
| 38 | Blinding Lights The Weeknd | 3:21 | 26 | ||
| 39 | Dai Dai Shakira & Burna Boy | 3:43 | 24 | ||
| 40 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 22 | ||
| 41 | Raindance Dave & Tems | 3:39 | 20 | ||
| 42 | Highway to Hell AC/DC | 3:28 | 18 | ||
| 43 | Marianne Fontaines D.C. | 3:45 | 16 | ||
| 44 | Abracadabra Steve Miller Band | 5:11 | 14 | ||
| 45 | I Put a Spell On You Nina Simone | 2:37 | 12 | ||
| 46 | Billie Jean Michael Jackson | 4:53 | 10 | ||
| 47 | Bring Me To Life (Remastered 2023) Evanescence | 3:56 | 8 | ||
| 48 | Everybody (Backstreet's Back) [Radio Edit] Backstreet Boys | 3:45 | 6 | ||
| 49 | Wonderwall Oasis | 4:18 | 4 | ||
| 50 | Ain't In LA ADÉLA | 3:04 | 2 | ||
| 51 | Homewrecker sombr | 3:29 | 0 | ||
| 52 | Smooth Criminal Michael Jackson | 4:18 | 0 | ||
| 53 | Zombie (Remastered 2020) The Cranberries | 5:07 | 0 | ||
| 54 | 3:58 | 0 | |||
| 55 | Sweet Dreams (Are Made of This) Eurythmics | 3:36 | 0 | ||
| 56 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 0 | ||
| 57 | 3:11 | 0 | |||
| 58 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 0 | ||
| 59 | 3:17 | 0 | |||
| 60 | The Fate of Ophelia Taylor Swift | 3:46 | 0 | ||
| 61 | Iris The Goo Goo Dolls | 4:49 | 0 | ||
| 62 | Orbiter Noah Kahan | 4:46 | 0 | ||
| 63 | hate that i made you love me Ariana Grande | 3:17 | 0 | ||
| 64 | Nice To Each Other Olivia Dean | 3:29 | 0 | ||
| 65 | She Wolf Shakira | 3:08 | 0 | ||
| 66 | Coming Up Roses Harry Styles | 4:08 | 0 | ||
| 67 | Dreams (2004 Remaster) Fleetwood Mac | 4:17 | 0 | ||
| 68 | Die On This Hill (At KOKO) SIENNA SPIRO | 3:53 | 0 | ||
| 69 | The Addams Family - Main Theme Vic Mizzy | 2:00 | 0 | ||
| 70 | Janice STFU Drake | 3:57 | 0 | ||
| 71 | The Munsters Television's Greatest Hits Band | 0:47 | 0 | ||
| 72 | Sweet but Psycho Ava Max | 3:07 | 0 | ||
| 73 | FEVER DREAM Alex Warren | 2:33 | 0 | ||
| 74 | Perfect Ed Sheeran | 4:23 | 0 | ||
| 75 | American Girls Harry Styles | 3:33 | 0 | ||
| 76 | New Rules Dua Lipa | 3:29 | 0 | ||
| 77 | Lush Life Zara Larsson | 3:20 | 0 | ||
| 78 | Into You Ariana Grande | 4:04 | 0 | ||
| 79 | Beautiful Things Benson Boone | 3:00 | 0 | ||
| 80 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | ||
| 81 | Midnight Sun Zara Larsson | 3:09 | 0 | ||
| 82 | Beauty And A Beat (feat. Nicki Minaj) Justin Bieber | 3:48 | 0 | ||
| 83 | On 2nite Silva Bumpa | 2:38 | 0 | ||
| 84 | 4:47 | 0 | |||
| 85 | Oogie Boogie's Song Ed Ivory & Ken Page | 3:17 | 0 | ||
| 86 | 2:22 | 0 | |||
| 87 | (Don't Fear) The Reaper Blue Öyster Cult | 5:08 | 0 | ||
| 88 | The Chain (2002 Remastered) Fleetwood Mac | 4:29 | 0 | ||
| 89 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | ||
| 90 | bad guy Billie Eilish | 3:14 | 0 | ||
| 91 | Sign of the Times Harry Styles | 5:40 | 0 | ||
| 92 | 12 to 12 sombr | 4:02 | 0 | ||
| 93 | Castle on the Hill Ed Sheeran | 4:21 | 0 | ||
| 94 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 95 | Beat It (Single Version) Michael Jackson | 4:19 | 0 | ||
| 96 | Stick Season Noah Kahan | 3:02 | 0 | ||
| 97 | Shape of You Ed Sheeran | 3:53 | 0 | ||
| 98 | 3:39 | 0 | |||
| 99 | 3:51 | 0 | |||
| 100 | Viva La Vida Coldplay | 4:01 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.