Top Songs United KingdomLive
Today • Apple Music
100
Songs
100
New Entries
Olivia Rodrigo
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-10-29100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Babydoll Jamie Miller | 2:58 | 100 | ||
| 2 | Housewife Tate McRae | 3:28 | 98 | ||
| 3 | 3:18 | 96 | |||
| 4 | +1 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 94 | |
| 5 | -1 | Great Expectation SIENNA SPIRO | 2:53 | 92 | |
| 6 | Man I Need Olivia Dean | 3:04 | 90 | ||
| 7 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 88 | ||
| 8 | +1 | Babydoll Jamie Miller & Antonio Cipriano | 2:58 | 86 | |
| 9 | -1 | Choosin' Texas Ella Langley | 3:52 | 84 | |
| 10 | stupid song Olivia Rodrigo | 3:29 | 82 | ||
| 11 | Nicole Kidman ADÉLA | 3:01 | 80 | ||
| 12 | My Body Isn't Ready sombr | 3:37 | 78 | ||
| 13 | Patient Zero Taylor Swift | 3:45 | 76 | ||
| 14 | 4:57 | 74 | |||
| 15 | Boston STELLA LEFTY | 2:50 | 72 | ||
| 16 | +3 | Thriller 7" (Special Edit) Michael Jackson | 4:38 | 70 | |
| 17 | -1 | Lies (feat. Lana Del Rey) Zach Bryan & Lana Del Rey | 3:40 | 68 | |
| 18 | -1 | Ordinary Alex Warren | 3:06 | 66 | |
| 19 | -1 | expectations Olivia Rodrigo & Chappell Roan | 3:43 | 64 | |
| 20 | Mr. Brightside The Killers | 3:42 | 62 | ||
| 21 | +1 | Marianne Fontaines D.C. | 3:45 | 60 | |
| 22 | +1 | Raindance Dave & Tems | 3:39 | 58 | |
| 23 | +1 | Dai Dai Shakira & Burna Boy | 3:43 | 56 | |
| 24 | -3 | 3:17 | 54 | ||
| 25 | +1 | Homewrecker sombr | 3:29 | 52 | |
| 26 | -1 | Ain't In LA ADÉLA | 3:04 | 50 | |
| 27 | +1 | Wonderwall Oasis | 4:18 | 48 | |
| 28 | -1 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 46 | |
| 29 | Orbiter Noah Kahan | 4:46 | 44 | ||
| 30 | +3 | Iris The Goo Goo Dolls | 4:49 | 42 | |
| 31 | hate that i made you love me Ariana Grande | 3:17 | 40 | ||
| 32 | -2 | 3:17 | 38 | ||
| 33 | -1 | The Fate of Ophelia Taylor Swift | 3:46 | 36 | |
| 34 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 34 | ||
| 35 | Nice To Each Other Olivia Dean | 3:29 | 32 | ||
| 36 | Die On This Hill (At KOKO) SIENNA SPIRO | 3:53 | 30 | ||
| 37 | 3:11 | 28 | |||
| 38 | +2 | Coming Up Roses Harry Styles | 4:08 | 26 | |
| 39 | -1 | FEVER DREAM Alex Warren | 2:33 | 24 | |
| 40 | +1 | Billie Jean (Long Version) Michael Jackson | 6:20 | 22 | |
| 41 | -2 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 20 | |
| 42 | +1 | Dreams (Take 2) Fleetwood Mac | 5:35 | 18 | |
| 43 | -1 | Janice STFU Drake | 3:57 | 16 | |
| 44 | Perfect Ed Sheeran | 4:23 | 14 | ||
| 45 | American Girls Harry Styles | 3:33 | 12 | ||
| 46 | Beautiful Things Benson Boone | 3:00 | 10 | ||
| 47 | +2 | New Rules Dua Lipa | 3:29 | 8 | |
| 48 | +12 | Ghostbusters Ray Parker Jr. | 4:04 | 6 | |
| 49 | -2 | 4:47 | 4 | ||
| 50 | +4 | Sign of the Times Harry Styles | 5:40 | 2 | |
| 51 | -3 | Lush Life Zara Larsson | 3:20 | 0 | |
| 52 | Stick Season Noah Kahan | 3:02 | 0 | ||
| 53 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 54 | +11 | Blinding Lights The Weeknd | 3:20 | 0 | |
| 55 | -4 | Into You Ariana Grande | 4:04 | 0 | |
| 56 | +1 | 12 to 12 sombr | 4:02 | 0 | |
| 57 | -1 | Midnight Sun Zara Larsson | 3:09 | 0 | |
| 58 | -3 | drop dead Olivia Rodrigo | 3:44 | 0 | |
| 59 | -9 | 3:14 | 0 | ||
| 60 | -1 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | |
| 61 | +5 | The Chain (2002 Remastered) Fleetwood Mac | 4:29 | 0 | |
| 62 | -1 | Beauty And A Beat (feat. Nicki Minaj) Justin Bieber | 3:48 | 0 | |
| 63 | Castle on the Hill Ed Sheeran | 4:21 | 0 | ||
| 64 | +3 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 65 | -3 | iloveitiloveitiloveit Bella Kay | 3:03 | 0 | |
| 66 | +2 | 4:02 | 0 | ||
| 67 | -3 | Solar Eclipse Drake & Don Toliver | 3:38 | 0 | |
| 68 | -10 | Mimesis Fontaines D.C. | 3:51 | 0 | |
| 69 | -8 | Forestis (Nature) ACHIOTE | 3:26 | 0 | |
| 70 | Lose Control Teddy Swims | 3:30 | 0 | ||
| 71 | +2 | Viva La Vida Coldplay | 4:02 | 0 | |
| 72 | +4 | 3:51 | 0 | ||
| 73 | +6 | 3:58 | 0 | ||
| 74 | -2 | Do I Wanna Know? Arctic Monkeys | 4:33 | 0 | |
| 75 | -9 | Astragal (Ocean) ARCO | 3:18 | 0 | |
| 76 | -1 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 77 | +1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 0 | |
| 78 | -6 | 2:22 | 0 | ||
| 79 | -3 | On 2nite Silva Bumpa | 2:38 | 0 | |
| 80 | +8 | Zombie (Remastered 2020) The Cranberries | 5:07 | 0 | |
| 81 | -2 | Opalite Taylor Swift | 3:55 | 0 | |
| 82 | +9 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 83 | +1 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 84 | +5 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 85 | -2 | Smooth Criminal (2012 Remaster) Michael Jackson | 4:17 | 0 | |
| 86 | -5 | Loser Tame Impala | 3:43 | 0 | |
| 87 | -2 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | |
| 88 | +2 | Animal KATSEYE | 2:38 | 0 | |
| 89 | +4 | Naive The Kooks | 3:23 | 0 | |
| 90 | -4 | expectations Olivia Rodrigo | 3:41 | 0 | |
| 91 | +7 | Seventeen Going Under Sam Fender | 4:57 | 0 | |
| 92 | +9 | White Noise For Babies White Noise | 30:03 | 0 | |
| 93 | -5 | Just Keep Watching Tate McRae | 2:22 | 0 | |
| 94 | -6 | blissful sleep yoneiu | 3:08 | 0 | |
| 95 | -1 | Espresso Sabrina Carpenter | 2:55 | 0 | |
| 96 | -12 | Demolition Fontaines D.C. | 3:19 | 0 | |
| 97 | +2 | Galway Girl Ed Sheeran | 2:50 | 0 | |
| 98 | -2 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 99 | +2 | Go Your Own Way (Remastered) Fleetwood Mac | 3:39 | 0 | |
| 100 | -1 | Where Is Gone? Fontaines D.C. & ROSALÍA | 5:16 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.