Top Songs United KingdomLive
Today • Apple Music
100
Songs
100
New Entries
Michael Jackson
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-07-31100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Man I Need Olivia Dean | 3:04 | 100 | ||
| 2 | Dai Dai Shakira & Burna Boy | 3:43 | 98 | ||
| 3 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 96 | ||
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 92 | ||
| 6 | stupid song Olivia Rodrigo | 3:29 | 90 | ||
| 7 | 3:11 | 88 | |||
| 8 | 4:57 | 86 | |||
| 9 | hate that i made you love me Ariana Grande | 3:17 | 84 | ||
| 10 | Free Your Mind Prospa & Cloonee | 3:21 | 82 | ||
| 11 | Janice STFU Drake | 3:57 | 80 | ||
| 12 | Ordinary Alex Warren | 3:06 | 78 | ||
| 13 | Boston STELLA LEFTY | 2:50 | 76 | ||
| 14 | FEVER DREAM Alex Warren | 2:33 | 74 | ||
| 15 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 72 | ||
| 16 | New Religion Bebe Rexha & Faithless | 2:54 | 70 | ||
| 17 | 3:17 | 68 | |||
| 18 | American Girls Harry Styles | 3:33 | 66 | ||
| 19 | Billie Jean Michael Jackson | 4:53 | 64 | ||
| 20 | Great Expectation SIENNA SPIRO | 2:53 | 62 | ||
| 21 | Raindance Dave & Tems | 3:39 | 60 | ||
| 22 | 4:18 | 58 | |||
| 23 | Nice To Each Other Olivia Dean | 3:29 | 56 | ||
| 24 | Lush Life Zara Larsson | 3:20 | 54 | ||
| 25 | Mr. Brightside The Killers | 3:42 | 52 | ||
| 26 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 50 | ||
| 27 | The Fate of Ophelia Taylor Swift | 3:46 | 48 | ||
| 28 | Satisfy Calvin Harris & Jazzy | 3:06 | 46 | ||
| 29 | Midnight Sun Zara Larsson | 3:09 | 44 | ||
| 30 | I Just Might Bruno Mars | 3:32 | 42 | ||
| 31 | On 2nite Silva Bumpa | 2:38 | 40 | ||
| 32 | drop dead Olivia Rodrigo | 3:44 | 38 | ||
| 33 | iloveitiloveitiloveit Bella Kay | 3:03 | 36 | ||
| 34 | Stargazing Myles Smith | 2:52 | 34 | ||
| 35 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 32 | ||
| 36 | Opalite Taylor Swift | 3:55 | 30 | ||
| 37 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 28 | ||
| 38 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 26 | ||
| 39 | 12 to 12 sombr | 4:02 | 24 | ||
| 40 | Homewrecker sombr | 3:29 | 22 | ||
| 41 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 20 | ||
| 42 | Been By Now Morgan Wallen | 3:33 | 18 | ||
| 43 | Beat It Michael Jackson | 4:18 | 16 | ||
| 44 | Beautiful Things Benson Boone | 3:00 | 14 | ||
| 45 | Hit the Wall Gracie Abrams | 3:14 | 12 | ||
| 46 | 2:31 | 10 | |||
| 47 | Be Her Ella Langley | 3:37 | 8 | ||
| 48 | Iris The Goo Goo Dolls | 4:49 | 6 | ||
| 49 | Dreams Fleetwood Mac | 4:14 | 4 | ||
| 50 | A Bar Song (Tipsy) Shaboozey | 2:51 | 2 | ||
| 51 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | ||
| 52 | Material Lover SIENNA SPIRO | 2:58 | 0 | ||
| 53 | Watermelon Sugar Harry Styles | 2:53 | 0 | ||
| 54 | 2:55 | 0 | |||
| 55 | bloodstream Alyssa Grace | 2:57 | 0 | ||
| 56 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | ||
| 57 | Where the Wild Things Are Luke Combs | 3:59 | 0 | ||
| 58 | My Body Isn't Ready sombr | 3:37 | 0 | ||
| 59 | Die On This Hill SIENNA SPIRO | 3:37 | 0 | ||
| 60 | No Broke Boys Disco Lines & Tinashe | 2:43 | 0 | ||
| 61 | Perfect Ed Sheeran | 4:23 | 0 | ||
| 62 | Sign of the Times Harry Styles | 5:40 | 0 | ||
| 63 | Animal KATSEYE | 2:38 | 0 | ||
| 64 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | ||
| 65 | New Rules Dua Lipa | 3:29 | 0 | ||
| 66 | Castle on the Hill Ed Sheeran | 4:21 | 0 | ||
| 67 | Locked Out of Heaven Bruno Mars | 3:53 | 0 | ||
| 68 | Lose Control Teddy Swims | 3:30 | 0 | ||
| 69 | The Door Teddy Swims | 3:32 | 0 | ||
| 70 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 71 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | ||
| 72 | Naive The Kooks | 3:23 | 0 | ||
| 73 | Shape of You Ed Sheeran | 3:53 | 0 | ||
| 74 | The Way You Make Me Feel (2012 Remaster) Michael Jackson | 4:58 | 0 | ||
| 75 | Be By You Luke Combs | 3:17 | 0 | ||
| 76 | 4:49 | 0 | |||
| 77 | Smooth Criminal Michael Jackson | 4:18 | 0 | ||
| 78 | Stateside (with Zara Larsson) PinkPantheress | 3:04 | 0 | ||
| 79 | Human Nature Michael Jackson | 4:05 | 0 | ||
| 80 | Into You Ariana Grande | 4:04 | 0 | ||
| 81 | House Tour Sabrina Carpenter | 2:49 | 0 | ||
| 82 | Stick Season Noah Kahan | 3:02 | 0 | ||
| 83 | The Chain Fleetwood Mac | 4:30 | 0 | ||
| 84 | How Deep Is Your Love Calvin Harris, Disciples | 3:32 | 0 | ||
| 85 | Blinding Lights The Weeknd | 3:21 | 0 | ||
| 86 | Let Me Be In Your Arms Sonny Fodera & Libianca | 3:13 | 0 | ||
| 87 | Viva La Vida Coldplay | 4:01 | 0 | ||
| 88 | honeybee Olivia Rodrigo | 3:43 | 0 | ||
| 89 | White Keys Dominic Fike | 2:24 | 0 | ||
| 90 | Cruel Summer Taylor Swift | 2:58 | 0 | ||
| 91 | 3:51 | 0 | |||
| 92 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | ||
| 93 | Bad (2012 Remaster) Michael Jackson | 4:07 | 0 | ||
| 94 | The Kind of Love We Make Luke Combs | 3:44 | 0 | ||
| 95 | Pink Pony Club Chappell Roan | 4:18 | 0 | ||
| 96 | Baby Steps Olivia Dean | 3:17 | 0 | ||
| 97 | Die With A Smile Lady Gaga & Bruno Mars | 4:11 | 0 | ||
| 98 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | ||
| 99 | She Got the Best of Me Luke Combs | 3:03 | 0 | ||
| 100 | Man In the Mirror Michael Jackson | 5:20 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.