Top Songs United KingdomLive
Oct 9, 2026 • Apple Music
100
Songs
100
New Entries
Taylor Swift
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-10-09100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Patient Zero Taylor Swift | 3:45 | 100 | ||
| 2 | Great Expectation SIENNA SPIRO | 2:53 | 98 | ||
| 3 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 96 | ||
| 4 | Man I Need Olivia Dean | 3:04 | 94 | ||
| 5 | Babydoll Jamie Miller | 2:58 | 92 | ||
| 6 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 90 | ||
| 7 | Choosin' Texas Ella Langley | 3:52 | 88 | ||
| 8 | stupid song Olivia Rodrigo | 3:29 | 86 | ||
| 9 | 3:18 | 84 | |||
| 10 | Nicole Kidman ADÉLA | 3:01 | 82 | ||
| 11 | 4:57 | 80 | |||
| 12 | Boston STELLA LEFTY | 2:50 | 78 | ||
| 13 | +1 | My Body Isn't Ready sombr | 3:37 | 76 | |
| 14 | +1 | Ordinary Alex Warren | 3:06 | 74 | |
| 15 | -2 | Solar Eclipse Drake & Don Toliver | 3:38 | 72 | |
| 16 | Raindance Dave & Tems | 3:39 | 70 | ||
| 17 | The Fate of Ophelia Taylor Swift | 3:46 | 68 | ||
| 18 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 66 | ||
| 19 | Mr. Brightside The Killers | 3:42 | 64 | ||
| 20 | Dai Dai Shakira & Burna Boy | 3:43 | 62 | ||
| 21 | Nice To Each Other Olivia Dean | 3:29 | 60 | ||
| 22 | +1 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 58 | |
| 23 | -1 | hate that i made you love me Ariana Grande | 3:17 | 56 | |
| 24 | +2 | 4:18 | 54 | ||
| 25 | -1 | Ain't In LA ADÉLA | 3:04 | 52 | |
| 26 | -1 | Homewrecker sombr | 3:29 | 50 | |
| 27 | Babylon Taylor Swift | 3:39 | 48 | ||
| 28 | +1 | 3:11 | 46 | ||
| 29 | +1 | Die On This Hill SIENNA SPIRO | 3:37 | 44 | |
| 30 | -2 | Janice STFU Drake | 3:57 | 42 | |
| 31 | Iris The Goo Goo Dolls | 4:49 | 40 | ||
| 32 | FEVER DREAM Alex Warren | 2:33 | 38 | ||
| 33 | +4 | 3:17 | 36 | ||
| 34 | +2 | Dreams Fleetwood Mac | 4:14 | 34 | |
| 35 | American Girls Harry Styles | 3:33 | 32 | ||
| 36 | +2 | Beautiful Things Benson Boone | 3:00 | 30 | |
| 37 | -4 | Opalite Taylor Swift | 3:55 | 28 | |
| 38 | -4 | Orbiter Noah Kahan | 4:46 | 26 | |
| 39 | +2 | New Rules Dua Lipa | 3:29 | 24 | |
| 40 | +7 | 4:49 | 22 | ||
| 41 | +4 | Billie Jean Michael Jackson | 4:53 | 20 | |
| 42 | +1 | iloveitiloveitiloveit Bella Kay | 3:03 | 18 | |
| 43 | +6 | On 2nite Silva Bumpa | 2:38 | 16 | |
| 44 | +6 | Perfect Ed Sheeran | 4:23 | 14 | |
| 45 | -1 | drop dead Olivia Rodrigo | 3:44 | 12 | |
| 46 | -7 | Pink Clouding Taylor Swift | 3:10 | 10 | |
| 47 | +4 | bloodstream Alyssa Grace | 2:57 | 8 | |
| 48 | +8 | Sign of the Times Harry Styles | 5:40 | 6 | |
| 49 | -1 | Training Season Dua Lipa | 3:29 | 4 | |
| 50 | +10 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 2 | |
| 51 | +12 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | |
| 52 | +3 | Stick Season Noah Kahan | 3:02 | 0 | |
| 53 | -13 | 2:10 | 0 | ||
| 54 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | ||
| 55 | +2 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 56 | -3 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 57 | -5 | 12 to 12 sombr | 4:02 | 0 | |
| 58 | -16 | Cleveland! Taylor Swift | 3:26 | 0 | |
| 59 | Midnight Sun Zara Larsson | 3:09 | 0 | ||
| 60 | +1 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 61 | +10 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 0 | |
| 62 | -4 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 0 | |
| 63 | +1 | Lose Control Teddy Swims | 3:30 | 0 | |
| 64 | +9 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 65 | +1 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 66 | -4 | 3:43 | 0 | ||
| 67 | -21 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 0 | |
| 68 | +1 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 69 | +6 | Into You Ariana Grande | 4:04 | 0 | |
| 70 | -1 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 71 | +6 | Lush Life Zara Larsson | 3:20 | 0 | |
| 72 | -1 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 73 | Naive The Kooks | 3:23 | 0 | ||
| 74 | -6 | Viva La Vida Coldplay | 4:01 | 0 | |
| 75 | +5 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 76 | Into You Ariana Grande | 4:04 | 0 | ||
| 77 | -11 | Be Her Ella Langley | 3:37 | 0 | |
| 78 | +1 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 79 | -4 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 80 | +1 | 2:50 | 0 | ||
| 81 | -3 | COS OF YOU Morrisson | 6:04 | 0 | |
| 82 | +2 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 83 | -1 | Do I Wanna Know? Arctic Monkeys | 4:32 | 0 | |
| 84 | -1 | Sex on Fire Kings of Leon | 3:23 | 0 | |
| 85 | +2 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 86 | -1 | 3:58 | 0 | ||
| 87 | +5 | 4:36 | 0 | ||
| 88 | -2 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 89 | 7:29 | 0 | |||
| 90 | -2 | 2:55 | 0 | ||
| 91 | +7 | Zombie The Cranberries | 5:06 | 0 | |
| 92 | +6 | Astragal (Ocean) ARCO | 3:18 | 0 | |
| 93 | +1 | ocean eyes Billie Eilish | 3:20 | 0 | |
| 94 | +4 | Smells Like Teen Spirit Nirvana | 5:01 | 0 | |
| 95 | +5 | drivers license Olivia Rodrigo | 4:02 | 0 | |
| 96 | +7 | Draw You Out Noah Kahan & The Hunger Games | 4:15 | 0 | |
| 97 | -3 | Animal KATSEYE | 2:38 | 0 | |
| 98 | -5 | back to friends sombr | 3:19 | 0 | |
| 99 | -1 | Forestis (Nature) ACHIOTE | 3:26 | 0 | |
| 100 | 4:02 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.