Top Songs United KingdomLive
Oct 7, 2026 • Apple Music
100
Songs
100
New Entries
Taylor Swift
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-10-07100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Patient Zero Taylor Swift | 3:45 | 100 | ||
| 2 | Great Expectation SIENNA SPIRO | 2:53 | 98 | ||
| 3 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 96 | ||
| 4 | Man I Need Olivia Dean | 3:04 | 94 | ||
| 5 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 92 | ||
| 6 | +1 | Babydoll Jamie Miller | 2:58 | 90 | |
| 7 | -1 | Choosin' Texas Ella Langley | 3:52 | 88 | |
| 8 | stupid song Olivia Rodrigo | 3:29 | 86 | ||
| 9 | +1 | 3:18 | 84 | ||
| 10 | +2 | Nicole Kidman ADÉLA | 3:01 | 82 | |
| 11 | 4:57 | 80 | |||
| 12 | -3 | Solar Eclipse Drake & Don Toliver | 3:38 | 78 | |
| 13 | Boston STELLA LEFTY | 2:50 | 76 | ||
| 14 | My Body Isn't Ready sombr | 3:37 | 74 | ||
| 15 | Ordinary Alex Warren | 3:06 | 72 | ||
| 16 | +1 | Raindance Dave & Tems | 3:39 | 70 | |
| 17 | -1 | The Fate of Ophelia Taylor Swift | 3:46 | 68 | |
| 18 | Mr. Brightside The Killers | 3:42 | 66 | ||
| 19 | +2 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 64 | |
| 20 | -1 | Dai Dai Shakira & Burna Boy | 3:43 | 62 | |
| 21 | +1 | Nice To Each Other Olivia Dean | 3:29 | 60 | |
| 22 | +1 | hate that i made you love me Ariana Grande | 3:17 | 58 | |
| 23 | +2 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 56 | |
| 24 | -4 | Babylon Taylor Swift | 3:39 | 54 | |
| 25 | +4 | Homewrecker sombr | 3:29 | 52 | |
| 26 | +1 | Ain't In LA ADÉLA | 3:04 | 50 | |
| 27 | -3 | 4:18 | 48 | ||
| 28 | +3 | Die On This Hill SIENNA SPIRO | 3:37 | 46 | |
| 29 | +3 | 3:11 | 44 | ||
| 30 | Janice STFU Drake | 3:57 | 42 | ||
| 31 | -4 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 40 | |
| 32 | +4 | Iris The Goo Goo Dolls | 4:49 | 38 | |
| 33 | +4 | FEVER DREAM Alex Warren | 2:33 | 36 | |
| 34 | +62 | White Noise For Babies White Noise | 30:03 | 34 | |
| 35 | +4 | Opalite Taylor Swift | 3:55 | 32 | |
| 36 | -6 | 2:10 | 30 | ||
| 37 | -2 | Pink Clouding Taylor Swift | 3:10 | 28 | |
| 38 | +4 | 3:17 | 26 | ||
| 39 | -3 | Cleveland! Taylor Swift | 3:26 | 24 | |
| 40 | +1 | American Girls Harry Styles | 3:33 | 22 | |
| 41 | -14 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 20 | |
| 42 | -2 | Orbiter Noah Kahan | 4:46 | 18 | |
| 43 | +2 | Beautiful Things Benson Boone | 3:00 | 16 | |
| 44 | -1 | Dreams Fleetwood Mac | 4:14 | 14 | |
| 45 | +5 | iloveitiloveitiloveit Bella Kay | 3:03 | 12 | |
| 46 | -2 | drop dead Olivia Rodrigo | 3:44 | 10 | |
| 47 | +6 | New Rules Dua Lipa | 3:29 | 8 | |
| 48 | -1 | Training Season Dua Lipa | 3:29 | 6 | |
| 49 | -1 | Billie Jean Michael Jackson | 4:53 | 4 | |
| 50 | -4 | 4:49 | 2 | ||
| 51 | -2 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 52 | On 2nite Silva Bumpa | 2:38 | 0 | ||
| 53 | -2 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 54 | +6 | Stick Season Noah Kahan | 3:02 | 0 | |
| 55 | +1 | Perfect Ed Sheeran | 4:23 | 0 | |
| 56 | +5 | 12 to 12 sombr | 4:02 | 0 | |
| 57 | -2 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 58 | +1 | Midnight Sun Zara Larsson | 3:09 | 0 | |
| 59 | -5 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 0 | |
| 60 | -3 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | |
| 61 | -3 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 62 | +3 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | |
| 63 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 64 | +4 | 3:43 | 0 | ||
| 65 | -1 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 0 | |
| 66 | +1 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | |
| 67 | -1 | Be Her Ella Langley | 3:37 | 0 | |
| 68 | +5 | Viva La Vida Coldplay | 4:01 | 0 | |
| 69 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | ||
| 70 | +2 | Lose Control Teddy Swims | 3:30 | 0 | |
| 71 | -1 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 72 | -10 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 73 | +2 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 74 | +8 | Naive The Kooks | 3:23 | 0 | |
| 75 | +23 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 76 | +3 | COS OF YOU Morrisson | 6:04 | 0 | |
| 77 | Lush Life Zara Larsson | 3:20 | 0 | ||
| 78 | -2 | Into You Ariana Grande | 4:04 | 0 | |
| 79 | -8 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 80 | +9 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 81 | -3 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 82 | -2 | 2:50 | 0 | ||
| 83 | +2 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 84 | +8 | Sex on Fire Kings of Leon | 3:23 | 0 | |
| 85 | +8 | Forestis (Nature) ACHIOTE | 3:26 | 0 | |
| 86 | +9 | Astragal (Ocean) ARCO | 3:18 | 0 | |
| 87 | -4 | Animal KATSEYE | 2:38 | 0 | |
| 88 | -2 | Do I Wanna Know? Arctic Monkeys | 4:32 | 0 | |
| 89 | +7 | 3:58 | 0 | ||
| 90 | +12 | Thriller Michael Jackson | 5:58 | 0 | |
| 91 | -2 | 2:55 | 0 | ||
| 92 | +5 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 93 | -3 | 7:29 | 0 | ||
| 94 | -6 | 4:36 | 0 | ||
| 95 | -19 | Draw You Out Noah Kahan & The Hunger Games | 4:15 | 0 | |
| 96 | +6 | back to friends sombr | 3:19 | 0 | |
| 97 | -12 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 98 | -6 | ocean eyes Billie Eilish | 3:20 | 0 | |
| 99 | Galway Girl Ed Sheeran | 2:50 | 0 | ||
| 100 | -7 | 3:13 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.