Top Songs United KingdomLive
Oct 5, 2026 • Apple Music
100
Songs
100
New Entries
Taylor Swift
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-10-05100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Patient Zero Taylor Swift | 3:45 | 100 | ||
| 2 | +1 | Great Expectation SIENNA SPIRO | 2:53 | 98 | |
| 3 | -1 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 96 | |
| 4 | Man I Need Olivia Dean | 3:04 | 94 | ||
| 5 | Choosin' Texas Ella Langley | 3:52 | 92 | ||
| 6 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 90 | ||
| 7 | Babydoll Jamie Miller | 2:58 | 88 | ||
| 8 | stupid song Olivia Rodrigo | 3:29 | 86 | ||
| 9 | +1 | Solar Eclipse Drake & Don Toliver | 3:38 | 84 | |
| 10 | +1 | 4:57 | 82 | ||
| 11 | +1 | 3:18 | 80 | ||
| 12 | -3 | Boston STELLA LEFTY | 2:50 | 78 | |
| 13 | Nicole Kidman ADÉLA | 3:01 | 76 | ||
| 14 | +3 | My Body Isn't Ready sombr | 3:37 | 74 | |
| 15 | Ordinary Alex Warren | 3:06 | 72 | ||
| 16 | The Fate of Ophelia Taylor Swift | 3:46 | 70 | ||
| 17 | -3 | Dai Dai Shakira & Burna Boy | 3:43 | 68 | |
| 18 | +2 | Raindance Dave & Tems | 3:39 | 66 | |
| 19 | -1 | Mr. Brightside The Killers | 3:42 | 64 | |
| 20 | +1 | Babylon Taylor Swift | 3:39 | 62 | |
| 21 | +1 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 60 | |
| 22 | +1 | Nice To Each Other Olivia Dean | 3:29 | 58 | |
| 23 | -4 | 4:18 | 56 | ||
| 24 | +1 | hate that i made you love me Ariana Grande | 3:17 | 54 | |
| 25 | -1 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 52 | |
| 26 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 50 | ||
| 27 | +12 | 2:10 | 48 | ||
| 28 | +7 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 46 | |
| 29 | -2 | Cleveland! Taylor Swift | 3:26 | 44 | |
| 30 | -2 | Pink Clouding Taylor Swift | 3:10 | 42 | |
| 31 | +3 | Ain't In LA ADÉLA | 3:04 | 40 | |
| 32 | -3 | 3:11 | 38 | ||
| 33 | +3 | Homewrecker sombr | 3:29 | 36 | |
| 34 | +4 | Janice STFU Drake | 3:57 | 34 | |
| 35 | +2 | Die On This Hill SIENNA SPIRO | 3:37 | 32 | |
| 36 | -4 | Opalite Taylor Swift | 3:55 | 30 | |
| 37 | -4 | FEVER DREAM Alex Warren | 2:33 | 28 | |
| 38 | +4 | Iris The Goo Goo Dolls | 4:49 | 26 | |
| 39 | 3:17 | 24 | |||
| 40 | +6 | American Girls Harry Styles | 3:33 | 22 | |
| 41 | -10 | Billie Jean Michael Jackson | 4:53 | 20 | |
| 42 | +3 | Dreams Fleetwood Mac | 4:14 | 18 | |
| 43 | -2 | Beautiful Things Benson Boone | 3:00 | 16 | |
| 44 | +8 | drop dead Olivia Rodrigo | 3:44 | 14 | |
| 45 | -2 | 4:49 | 12 | ||
| 46 | -16 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 10 | |
| 47 | +21 | Orbiter Noah Kahan | 4:46 | 8 | |
| 48 | +2 | Training Season Dua Lipa | 3:29 | 6 | |
| 49 | -5 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 4 | |
| 50 | +3 | On 2nite Silva Bumpa | 2:38 | 2 | |
| 51 | -4 | Midnight Sun Zara Larsson | 3:09 | 0 | |
| 52 | -3 | New Rules Dua Lipa | 3:29 | 0 | |
| 53 | +4 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 54 | +15 | iloveitiloveitiloveit Bella Kay | 3:03 | 0 | |
| 55 | +26 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 56 | +5 | 12 to 12 sombr | 4:02 | 0 | |
| 57 | -3 | Perfect Ed Sheeran | 4:23 | 0 | |
| 58 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | ||
| 59 | +15 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 60 | -5 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | |
| 61 | +2 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 62 | +8 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | |
| 63 | +2 | Be Her Ella Langley | 3:37 | 0 | |
| 64 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 65 | -5 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 66 | Stick Season Noah Kahan | 3:02 | 0 | ||
| 67 | -19 | Lush Life Zara Larsson | 3:20 | 0 | |
| 68 | -9 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 69 | +2 | 3:43 | 0 | ||
| 70 | -14 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 71 | +8 | Draw You Out Noah Kahan & The Hunger Games | 4:15 | 0 | |
| 72 | -21 | Animal KATSEYE | 2:38 | 0 | |
| 73 | -1 | Lose Control Teddy Swims | 3:30 | 0 | |
| 74 | +11 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 75 | -8 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 76 | +2 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 77 | -4 | Viva La Vida Coldplay | 4:01 | 0 | |
| 78 | -1 | Into You Ariana Grande | 4:04 | 0 | |
| 79 | +5 | 2:50 | 0 | ||
| 80 | +21 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 81 | -8 | White Noise For Babies White Noise | 30:03 | 0 | |
| 82 | +7 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 83 | -6 | 4:36 | 0 | ||
| 84 | +13 | Naive The Kooks | 3:23 | 0 | |
| 85 | -9 | 7:29 | 0 | ||
| 86 | -23 | Thriller Michael Jackson | 5:58 | 0 | |
| 87 | +3 | 3:13 | 0 | ||
| 88 | -4 | 2:55 | 0 | ||
| 89 | COS OF YOU Morrisson | 6:04 | 0 | ||
| 90 | +1 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 91 | +9 | 3:58 | 0 | ||
| 92 | -11 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 93 | +9 | Do I Wanna Know? Arctic Monkeys | 4:32 | 0 | |
| 94 | Forestis (Nature) ACHIOTE | 3:26 | 0 | ||
| 95 | 3:35 | 0 | |||
| 96 | -7 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 97 | +6 | ocean eyes Billie Eilish | 3:20 | 0 | |
| 98 | +1 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 99 | -8 | Sweet Child O' Mine Guns N' Roses | 5:56 | 0 | |
| 100 | +1 | Pink Pony Club Chappell Roan | 4:18 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.