Top Songs United KingdomLive
Oct 3, 2026 • Apple Music
100
Songs
100
New Entries
Taylor Swift
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-10-03100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Patient Zero Taylor Swift | 3:45 | 100 | ||
| 2 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | ||
| 3 | Great Expectation SIENNA SPIRO | 2:53 | 96 | ||
| 4 | Man I Need Olivia Dean | 3:04 | 94 | ||
| 5 | +1 | Choosin' Texas Ella Langley | 3:52 | 92 | |
| 6 | -1 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 90 | |
| 7 | +1 | Babydoll Jamie Miller | 2:58 | 88 | |
| 8 | -1 | stupid song Olivia Rodrigo | 3:29 | 86 | |
| 9 | +1 | Boston STELLA LEFTY | 2:50 | 84 | |
| 10 | -1 | 4:57 | 82 | ||
| 11 | +9 | Solar Eclipse Drake & Don Toliver | 3:38 | 80 | |
| 12 | -1 | Nicole Kidman ADÉLA | 3:01 | 78 | |
| 13 | -1 | 3:18 | 76 | ||
| 14 | +7 | Dai Dai Shakira & Burna Boy | 3:43 | 74 | |
| 15 | -1 | Ordinary Alex Warren | 3:06 | 72 | |
| 16 | -1 | The Fate of Ophelia Taylor Swift | 3:46 | 70 | |
| 17 | -4 | Babylon Taylor Swift | 3:39 | 68 | |
| 18 | -2 | My Body Isn't Ready sombr | 3:37 | 66 | |
| 19 | +3 | Mr. Brightside The Killers | 3:42 | 64 | |
| 20 | -1 | Raindance Dave & Tems | 3:39 | 62 | |
| 21 | -4 | Cleveland! Taylor Swift | 3:26 | 60 | |
| 22 | +1 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 58 | |
| 23 | -5 | Pink Clouding Taylor Swift | 3:10 | 56 | |
| 24 | +2 | 4:18 | 54 | ||
| 25 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 52 | ||
| 26 | +1 | Nice To Each Other Olivia Dean | 3:29 | 50 | |
| 27 | +1 | 3:11 | 48 | ||
| 28 | -4 | hate that i made you love me Ariana Grande | 3:17 | 46 | |
| 29 | +1 | Opalite Taylor Swift | 3:55 | 44 | |
| 30 | +5 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 42 | |
| 31 | +3 | FEVER DREAM Alex Warren | 2:33 | 40 | |
| 32 | Ain't In LA ADÉLA | 3:04 | 38 | ||
| 33 | -2 | Homewrecker sombr | 3:29 | 36 | |
| 34 | +32 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 34 | |
| 35 | -6 | Die On This Hill SIENNA SPIRO | 3:37 | 32 | |
| 36 | +11 | Billie Jean Michael Jackson | 4:53 | 30 | |
| 37 | -4 | Janice STFU Drake | 3:57 | 28 | |
| 38 | +3 | 2:10 | 26 | ||
| 39 | -2 | 3:17 | 24 | ||
| 40 | -4 | Iris The Goo Goo Dolls | 4:49 | 22 | |
| 41 | +2 | Beautiful Things Benson Boone | 3:00 | 20 | |
| 42 | -4 | 4:49 | 18 | ||
| 43 | -3 | American Girls Harry Styles | 3:33 | 16 | |
| 44 | -5 | On 2nite Silva Bumpa | 2:38 | 14 | |
| 45 | +7 | Midnight Sun Zara Larsson | 3:09 | 12 | |
| 46 | +8 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 10 | |
| 47 | -2 | Training Season Dua Lipa | 3:29 | 8 | |
| 48 | -4 | Dreams Fleetwood Mac | 4:14 | 6 | |
| 49 | -3 | drop dead Olivia Rodrigo | 3:44 | 4 | |
| 50 | -2 | New Rules Dua Lipa | 3:29 | 2 | |
| 51 | +22 | Lush Life Zara Larsson | 3:20 | 0 | |
| 52 | -3 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | |
| 53 | +26 | Animal KATSEYE | 2:38 | 0 | |
| 54 | +3 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 55 | +7 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | |
| 56 | +4 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | |
| 57 | -7 | Be Her Ella Langley | 3:37 | 0 | |
| 58 | -3 | 12 to 12 sombr | 4:02 | 0 | |
| 59 | -1 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 60 | +12 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 61 | -19 | 3:13 | 0 | ||
| 62 | +2 | Perfect Ed Sheeran | 4:23 | 0 | |
| 63 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 64 | -3 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 65 | -14 | iloveitiloveitiloveit Bella Kay | 3:03 | 0 | |
| 66 | +1 | Stick Season Noah Kahan | 3:02 | 0 | |
| 67 | -2 | Orbiter Noah Kahan | 4:46 | 0 | |
| 68 | -15 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 69 | -10 | 3:43 | 0 | ||
| 70 | -1 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 71 | Lose Control Teddy Swims | 3:30 | 0 | ||
| 72 | Draw You Out Noah Kahan & The Hunger Games | 4:15 | 0 | ||
| 73 | -3 | 4:36 | 0 | ||
| 74 | +6 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 75 | 7:29 | 0 | |||
| 76 | +2 | Viva La Vida Coldplay | 4:01 | 0 | |
| 77 | Into You Ariana Grande | 4:04 | 0 | ||
| 78 | Thriller Michael Jackson | 5:58 | 0 | ||
| 79 | +3 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 80 | -12 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 81 | +3 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 82 | -1 | 2:50 | 0 | ||
| 83 | -7 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 84 | -28 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 85 | +1 | 2:55 | 0 | ||
| 86 | Beat It Michael Jackson | 4:18 | 0 | ||
| 87 | -4 | Naive The Kooks | 3:23 | 0 | |
| 88 | +9 | White Noise For Babies White Noise | 30:03 | 0 | |
| 89 | -14 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 90 | -1 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 91 | +3 | Sweet Child O' Mine Guns N' Roses | 5:56 | 0 | |
| 92 | -4 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 93 | +2 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 94 | -3 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 95 | +6 | 4:10 | 0 | ||
| 96 | -6 | Material Lover SIENNA SPIRO | 2:58 | 0 | |
| 97 | -5 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 98 | -11 | Do I Wanna Know? Arctic Monkeys | 4:32 | 0 | |
| 99 | -2 | Sex on Fire Kings of Leon | 3:23 | 0 | |
| 100 | Stargazing Myles Smith | 2:52 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.