Top Songs United KingdomLive
Oct 2, 2026 • Apple Music
100
Songs
100
New Entries
Taylor Swift
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-10-02100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Patient Zero Taylor Swift | 3:45 | 100 | ||
| 2 | +1 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | |
| 3 | -1 | Great Expectation SIENNA SPIRO | 2:53 | 96 | |
| 4 | Man I Need Olivia Dean | 3:04 | 94 | ||
| 5 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 92 | ||
| 6 | Choosin' Texas Ella Langley | 3:52 | 90 | ||
| 7 | stupid song Olivia Rodrigo | 3:29 | 88 | ||
| 8 | +2 | Babydoll Jamie Miller | 2:58 | 86 | |
| 9 | -1 | 4:57 | 84 | ||
| 10 | Babylon Taylor Swift | 3:39 | 82 | ||
| 11 | +2 | Boston STELLA LEFTY | 2:50 | 80 | |
| 12 | Nicole Kidman ADÉLA | 3:01 | 78 | ||
| 13 | +2 | 3:18 | 76 | ||
| 14 | Babylon Taylor Swift | 3:39 | 74 | ||
| 15 | -1 | Cleveland! Taylor Swift | 3:26 | 72 | |
| 16 | +3 | Ordinary Alex Warren | 3:06 | 70 | |
| 17 | +1 | The Fate of Ophelia Taylor Swift | 3:46 | 68 | |
| 18 | +2 | My Body Isn't Ready sombr | 3:37 | 66 | |
| 19 | Cleveland! Taylor Swift | 3:26 | 64 | ||
| 20 | -3 | Pink Clouding Taylor Swift | 3:10 | 62 | |
| 21 | Raindance Dave & Tems | 3:39 | 60 | ||
| 22 | Solar Eclipse Drake & Don Toliver | 3:38 | 58 | ||
| 23 | -1 | Dai Dai Shakira & Burna Boy | 3:43 | 56 | |
| 24 | -1 | Mr. Brightside The Killers | 3:42 | 54 | |
| 25 | -1 | Free Your Mind Prospa, Cloonee & Sybil | 3:21 | 52 | |
| 26 | -1 | hate that i made you love me Ariana Grande | 3:17 | 50 | |
| 27 | -1 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 48 | |
| 28 | -1 | 4:18 | 46 | ||
| 29 | Nice To Each Other Olivia Dean | 3:29 | 44 | ||
| 30 | -2 | 3:11 | 42 | ||
| 31 | Die On This Hill SIENNA SPIRO | 3:37 | 40 | ||
| 32 | -2 | Opalite Taylor Swift | 3:55 | 38 | |
| 33 | -1 | Homewrecker sombr | 3:29 | 36 | |
| 34 | -1 | Ain't In LA ADÉLA | 3:04 | 34 | |
| 35 | -1 | Janice STFU Drake | 3:57 | 32 | |
| 36 | -1 | FEVER DREAM Alex Warren | 2:33 | 30 | |
| 37 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 28 | ||
| 38 | -2 | Iris The Goo Goo Dolls | 4:49 | 26 | |
| 39 | -2 | 3:17 | 24 | ||
| 40 | -2 | 4:49 | 22 | ||
| 41 | +1 | On 2nite Silva Bumpa | 2:38 | 20 | |
| 42 | -3 | American Girls Harry Styles | 3:33 | 18 | |
| 43 | 2:10 | 16 | |||
| 44 | +34 | 3:13 | 14 | ||
| 45 | Beautiful Things Benson Boone | 3:00 | 12 | ||
| 46 | -2 | Dreams Fleetwood Mac | 4:14 | 10 | |
| 47 | -4 | Training Season Dua Lipa | 3:29 | 8 | |
| 48 | -7 | drop dead Olivia Rodrigo | 3:44 | 6 | |
| 49 | Billie Jean Michael Jackson | 4:53 | 4 | ||
| 50 | +1 | New Rules Dua Lipa | 3:29 | 2 | |
| 51 | +1 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | |
| 52 | -4 | Be Her Ella Langley | 3:37 | 0 | |
| 53 | -7 | iloveitiloveitiloveit Bella Kay | 3:03 | 0 | |
| 54 | Midnight Sun Zara Larsson | 3:09 | 0 | ||
| 55 | -8 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 56 | -1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 0 | |
| 57 | -1 | 12 to 12 sombr | 4:02 | 0 | |
| 58 | -18 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 59 | -1 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 60 | -10 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 61 | -8 | 3:43 | 0 | ||
| 62 | +12 | Good Girl Cloonee, Prospa & Tristan Henry | 3:01 | 0 | |
| 63 | -4 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 64 | -7 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | |
| 65 | -4 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 66 | -2 | Perfect Ed Sheeran | 4:23 | 0 | |
| 67 | Orbiter Noah Kahan | 4:46 | 0 | ||
| 68 | -2 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 0 | |
| 69 | -9 | Stick Season Noah Kahan | 3:02 | 0 | |
| 70 | -7 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 71 | -2 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 72 | -7 | 4:36 | 0 | ||
| 73 | -3 | Lose Control Teddy Swims | 3:30 | 0 | |
| 74 | -2 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 75 | -7 | Lush Life Zara Larsson | 3:20 | 0 | |
| 76 | +11 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 77 | -6 | 7:29 | 0 | ||
| 78 | -3 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 79 | -6 | Into You Ariana Grande | 4:04 | 0 | |
| 80 | -3 | Viva La Vida Coldplay | 4:01 | 0 | |
| 81 | -19 | Animal KATSEYE | 2:38 | 0 | |
| 82 | -2 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 83 | -7 | 2:50 | 0 | ||
| 84 | -5 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 85 | -4 | Naive The Kooks | 3:23 | 0 | |
| 86 | -2 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 87 | -5 | Do I Wanna Know? Arctic Monkeys | 4:32 | 0 | |
| 88 | -3 | 2:55 | 0 | ||
| 89 | -6 | Astragal (Ocean) ARCO | 3:18 | 0 | |
| 90 | -3 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 91 | +3 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 92 | -8 | Material Lover SIENNA SPIRO | 2:58 | 0 | |
| 93 | -3 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 94 | -2 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 95 | -2 | ocean eyes Billie Eilish | 3:20 | 0 | |
| 96 | +5 | Sweet Child O' Mine Guns N' Roses | 5:56 | 0 | |
| 97 | +6 | drivers license Olivia Rodrigo | 4:02 | 0 | |
| 98 | -2 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 99 | +2 | back to friends sombr | 3:19 | 0 | |
| 100 | -7 | Sex on Fire Kings of Leon | 3:23 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.