Top Songs United KingdomLive
Sep 9, 2026 • Apple Music
100
Songs
100
New Entries
Olivia Dean
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-09-09100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Man I Need Olivia Dean | 3:04 | 100 | ||
| 2 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | ||
| 3 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 96 | ||
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | Great Expectation SIENNA SPIRO | 2:53 | 92 | ||
| 6 | stupid song Olivia Rodrigo | 3:29 | 90 | ||
| 7 | Boston STELLA LEFTY | 2:50 | 88 | ||
| 8 | Dai Dai Shakira & Burna Boy | 3:43 | 86 | ||
| 9 | hate that i made you love me Ariana Grande | 3:17 | 84 | ||
| 10 | 4:57 | 82 | |||
| 11 | Ordinary Alex Warren | 3:06 | 80 | ||
| 12 | Raindance Dave & Tems | 3:39 | 78 | ||
| 13 | 3:11 | 76 | |||
| 14 | +1 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 74 | |
| 15 | -1 | Free Your Mind Prospa & Cloonee | 3:21 | 72 | |
| 16 | Nice To Each Other Olivia Dean | 3:29 | 70 | ||
| 17 | Janice STFU Drake | 3:57 | 68 | ||
| 18 | FEVER DREAM Alex Warren | 2:33 | 66 | ||
| 19 | Mr. Brightside The Killers | 3:42 | 64 | ||
| 20 | +1 | Homewrecker sombr | 3:29 | 62 | |
| 21 | -1 | 3:43 | 60 | ||
| 22 | My Body Isn't Ready sombr | 3:37 | 58 | ||
| 23 | Ain't In LA ADÉLA | 3:04 | 56 | ||
| 24 | New Religion Bebe Rexha & Faithless | 2:54 | 54 | ||
| 25 | 3:17 | 52 | |||
| 26 | +3 | American Girls Harry Styles | 3:33 | 50 | |
| 27 | 4:18 | 48 | |||
| 28 | -2 | 12 to 12 sombr | 4:02 | 46 | |
| 29 | +2 | iloveitiloveitiloveit Bella Kay | 3:03 | 44 | |
| 30 | +6 | 3:18 | 42 | ||
| 31 | -3 | On 2nite Silva Bumpa | 2:38 | 40 | |
| 32 | -2 | Midnight Sun Zara Larsson | 3:09 | 38 | |
| 33 | -1 | Iris The Goo Goo Dolls | 4:49 | 36 | |
| 34 | -1 | The Fate of Ophelia Taylor Swift | 3:46 | 34 | |
| 35 | -1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 32 | |
| 36 | -1 | Die On This Hill SIENNA SPIRO | 3:37 | 30 | |
| 37 | Be Her Ella Langley | 3:37 | 28 | ||
| 38 | +1 | Dreams Fleetwood Mac | 4:14 | 26 | |
| 39 | -1 | Billie Jean Michael Jackson | 4:53 | 24 | |
| 40 | +2 | 2:50 | 22 | ||
| 41 | -1 | Beautiful Things Benson Boone | 3:00 | 20 | |
| 42 | +3 | 3:04 | 18 | ||
| 43 | -2 | Lush Life Zara Larsson | 3:20 | 16 | |
| 44 | -1 | Bass Persuades Miley Cyrus | 3:22 | 14 | |
| 45 | +2 | drop dead Olivia Rodrigo | 3:44 | 12 | |
| 46 | -2 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 10 | |
| 47 | +2 | Training Season Dua Lipa | 3:29 | 8 | |
| 48 | -2 | Animal KATSEYE | 2:38 | 6 | |
| 49 | +2 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 4 | |
| 50 | -2 | Perfect Ed Sheeran | 4:23 | 2 | |
| 51 | -1 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | |
| 52 | +2 | Stick Season Noah Kahan | 3:02 | 0 | |
| 53 | +5 | 4:49 | 0 | ||
| 54 | +2 | New Rules Dua Lipa | 3:29 | 0 | |
| 55 | -2 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 56 | -1 | Lose Control Teddy Swims | 3:30 | 0 | |
| 57 | +2 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 58 | +5 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 59 | +1 | Into You Ariana Grande | 4:04 | 0 | |
| 60 | +4 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 61 | +4 | Satisfy Calvin Harris & Jazzy | 3:06 | 0 | |
| 62 | -10 | Islands In the Stream Dolly Parton & Kenny Rogers | 4:09 | 0 | |
| 63 | -2 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 64 | -2 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 65 | +1 | Say Something Sonny Fodera & Becky Hill | 3:48 | 0 | |
| 66 | -9 | 9 to 5 Dolly Parton | 3:00 | 0 | |
| 67 | +1 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 68 | +6 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 69 | +1 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 70 | +1 | Opalite Taylor Swift | 3:55 | 0 | |
| 71 | -2 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 72 | +1 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 73 | +2 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 74 | -7 | Jolene Dolly Parton | 2:43 | 0 | |
| 75 | +4 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 76 | 3:51 | 0 | |||
| 77 | -7 | White Noise For Babies White Noise | 30:03 | 0 | |
| 78 | +4 | Naive The Kooks | 3:23 | 0 | |
| 79 | -6 | back to friends sombr | 3:19 | 0 | |
| 80 | +1 | Stargazing Myles Smith | 2:52 | 0 | |
| 81 | -3 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | |
| 82 | +2 | Viva La Vida Coldplay | 4:01 | 0 | |
| 83 | -4 | Orbiter Noah Kahan | 4:46 | 0 | |
| 84 | +6 | Livin' On a Prayer Bon Jovi | 4:09 | 0 | |
| 85 | +1 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | |
| 86 | -3 | 2:55 | 0 | ||
| 87 | +2 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 88 | -1 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 89 | -1 | Material Lover SIENNA SPIRO | 2:58 | 0 | |
| 90 | -5 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 91 | +1 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 92 | +6 | Babydoll Jamie Miller | 2:58 | 0 | |
| 93 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | ||
| 94 | -3 | Sex on Fire Kings of Leon | 3:23 | 0 | |
| 95 | -1 | no tears left to cry Ariana Grande | 3:25 | 0 | |
| 96 | I Just Might Bruno Mars | 3:32 | 0 | ||
| 97 | +2 | The A Team Ed Sheeran | 4:18 | 0 | |
| 98 | -1 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 0 | |
| 99 | Do I Wanna Know? Arctic Monkeys | 4:32 | 0 | ||
| 100 | +1 | 1:54 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.