Top Songs United KingdomLive
Sep 6, 2026 • Apple Music
100
Songs
100
New Entries
Olivia Dean
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-09-06100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | +1 | Man I Need Olivia Dean | 3:04 | 100 | |
| 2 | -1 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | |
| 3 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 96 | ||
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | Great Expectation SIENNA SPIRO | 2:53 | 92 | ||
| 6 | Dai Dai Shakira & Burna Boy | 3:43 | 90 | ||
| 7 | Boston STELLA LEFTY | 2:50 | 88 | ||
| 8 | stupid song Olivia Rodrigo | 3:29 | 86 | ||
| 9 | hate that i made you love me Ariana Grande | 3:17 | 84 | ||
| 10 | +1 | 4:57 | 82 | ||
| 11 | +1 | Ordinary Alex Warren | 3:06 | 80 | |
| 12 | -2 | 3:11 | 78 | ||
| 13 | +1 | Raindance Dave & Tems | 3:39 | 76 | |
| 14 | -1 | Free Your Mind Prospa & Cloonee | 3:21 | 74 | |
| 15 | +2 | Mr. Brightside The Killers | 3:42 | 72 | |
| 16 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 70 | ||
| 17 | -2 | FEVER DREAM Alex Warren | 2:33 | 68 | |
| 18 | +3 | Nice To Each Other Olivia Dean | 3:29 | 66 | |
| 19 | Homewrecker sombr | 3:29 | 64 | ||
| 20 | +2 | 3:43 | 62 | ||
| 21 | +8 | Billie Jean Michael Jackson | 4:53 | 60 | |
| 22 | +6 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 58 | |
| 23 | -5 | Janice STFU Drake | 3:57 | 56 | |
| 24 | -4 | New Religion Bebe Rexha & Faithless | 2:54 | 54 | |
| 25 | -2 | 3:17 | 52 | ||
| 26 | +1 | Midnight Sun Zara Larsson | 3:09 | 50 | |
| 27 | -2 | 12 to 12 sombr | 4:02 | 48 | |
| 28 | -4 | My Body Isn't Ready sombr | 3:37 | 46 | |
| 29 | +7 | 4:18 | 44 | ||
| 30 | +10 | Animal KATSEYE | 2:38 | 42 | |
| 31 | -1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 40 | |
| 32 | -6 | On 2nite Silva Bumpa | 2:38 | 38 | |
| 33 | Lush Life Zara Larsson | 3:20 | 36 | ||
| 34 | The Fate of Ophelia Taylor Swift | 3:46 | 34 | ||
| 35 | +4 | Ain't In LA ADÉLA | 3:04 | 32 | |
| 36 | -4 | Be Her Ella Langley | 3:37 | 30 | |
| 37 | +1 | American Girls Harry Styles | 3:33 | 28 | |
| 38 | -1 | 9 to 5 Dolly Parton | 3:00 | 26 | |
| 39 | -8 | Bass Persuades Miley Cyrus | 3:22 | 24 | |
| 40 | +1 | Islands In the Stream Dolly Parton & Kenny Rogers | 4:09 | 22 | |
| 41 | -6 | Jolene Dolly Parton | 2:43 | 20 | |
| 42 | +1 | Dreams Fleetwood Mac | 4:14 | 18 | |
| 43 | +1 | Iris The Goo Goo Dolls | 4:49 | 16 | |
| 44 | +1 | Beautiful Things Benson Boone | 3:00 | 14 | |
| 45 | -3 | iloveitiloveitiloveit Bella Kay | 3:03 | 12 | |
| 46 | +3 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 10 | |
| 47 | +1 | Die On This Hill SIENNA SPIRO | 3:37 | 8 | |
| 48 | +2 | 2:50 | 6 | ||
| 49 | -3 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 4 | |
| 50 | -3 | 3:04 | 2 | ||
| 51 | +2 | drop dead Olivia Rodrigo | 3:44 | 0 | |
| 52 | +3 | Perfect Ed Sheeran | 4:23 | 0 | |
| 53 | +6 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 54 | 3:18 | 0 | |||
| 55 | +1 | New Rules Dua Lipa | 3:29 | 0 | |
| 56 | +8 | Training Season Dua Lipa | 3:29 | 0 | |
| 57 | +1 | Opalite Taylor Swift | 3:55 | 0 | |
| 58 | +2 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 59 | -8 | Say Something Sonny Fodera & Becky Hill | 3:48 | 0 | |
| 60 | +7 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 61 | -9 | Satisfy Calvin Harris & Jazzy | 3:06 | 0 | |
| 62 | Stick Season Noah Kahan | 3:02 | 0 | ||
| 63 | Stargazing Myles Smith | 2:52 | 0 | ||
| 64 | +4 | Lose Control Teddy Swims | 3:30 | 0 | |
| 65 | -4 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 66 | +6 | 4:49 | 0 | ||
| 67 | -2 | Into You Ariana Grande | 4:04 | 0 | |
| 68 | +1 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 69 | +11 | Livin' On a Prayer Bon Jovi | 4:09 | 0 | |
| 70 | +5 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 71 | +8 | Beat It Michael Jackson | 4:18 | 0 | |
| 72 | -15 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 73 | +9 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 74 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | ||
| 75 | +1 | 2:55 | 0 | ||
| 76 | +2 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | |
| 77 | +7 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 78 | +5 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 79 | -9 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | |
| 80 | +5 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 81 | -4 | back to friends sombr | 3:19 | 0 | |
| 82 | -16 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | |
| 83 | -12 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 0 | |
| 84 | +3 | Viva La Vida Coldplay | 4:01 | 0 | |
| 85 | -12 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 86 | -5 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 87 | +3 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 88 | +8 | Pink Pony Club Chappell Roan | 4:18 | 0 | |
| 89 | -3 | I Just Might Bruno Mars | 3:32 | 0 | |
| 90 | +4 | The Way You Make Me Feel (2012 Remaster) Michael Jackson | 4:58 | 0 | |
| 91 | -2 | Naive The Kooks | 3:23 | 0 | |
| 92 | -4 | 3:51 | 0 | ||
| 93 | -2 | How Deep Is Your Love Calvin Harris, Disciples | 3:32 | 0 | |
| 94 | +4 | Galway Girl Ed Sheeran | 2:50 | 0 | |
| 95 | -33 | White Noise For Babies White Noise | 30:03 | 0 | |
| 96 | -3 | ocean eyes Billie Eilish | 3:20 | 0 | |
| 97 | -2 | Watermelon Sugar Harry Styles | 2:53 | 0 | |
| 98 | +3 | Orbiter Noah Kahan | 4:46 | 0 | |
| 99 | Smooth Criminal Michael Jackson | 4:18 | 0 | ||
| 100 | -5 | Material Lover SIENNA SPIRO | 2:58 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.