Top Songs United KingdomLive
Sep 4, 2026 • Apple Music
100
Songs
100
New Entries
Olivia Dean
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-09-04100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Man I Need Olivia Dean | 3:04 | 100 | ||
| 2 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | ||
| 3 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 96 | ||
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | Great Expectation SIENNA SPIRO | 2:53 | 92 | ||
| 6 | Dai Dai Shakira & Burna Boy | 3:43 | 90 | ||
| 7 | +2 | Boston STELLA LEFTY | 2:50 | 88 | |
| 8 | -1 | stupid song Olivia Rodrigo | 3:29 | 86 | |
| 9 | -1 | hate that i made you love me Ariana Grande | 3:17 | 84 | |
| 10 | 4:57 | 82 | |||
| 11 | 3:11 | 80 | |||
| 12 | Raindance Dave & Tems | 3:39 | 78 | ||
| 13 | Ordinary Alex Warren | 3:06 | 76 | ||
| 14 | Free Your Mind Prospa & Cloonee | 3:21 | 74 | ||
| 15 | +1 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 72 | |
| 16 | -1 | FEVER DREAM Alex Warren | 2:33 | 70 | |
| 17 | +1 | Janice STFU Drake | 3:57 | 68 | |
| 18 | -1 | Homewrecker sombr | 3:29 | 66 | |
| 19 | +4 | Mr. Brightside The Killers | 3:42 | 64 | |
| 20 | -1 | New Religion Bebe Rexha & Faithless | 2:54 | 62 | |
| 21 | +1 | Nice To Each Other Olivia Dean | 3:29 | 60 | |
| 22 | -2 | 3:43 | 58 | ||
| 23 | -2 | 12 to 12 sombr | 4:02 | 56 | |
| 24 | +2 | My Body Isn't Ready sombr | 3:37 | 54 | |
| 25 | 3:17 | 52 | |||
| 26 | +5 | On 2nite Silva Bumpa | 2:38 | 50 | |
| 27 | Be Her Ella Langley | 3:37 | 48 | ||
| 28 | +2 | Midnight Sun Zara Larsson | 3:09 | 46 | |
| 29 | -5 | Jolene Dolly Parton | 2:43 | 44 | |
| 30 | +2 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 42 | |
| 31 | +3 | iloveitiloveitiloveit Bella Kay | 3:03 | 40 | |
| 32 | -4 | Islands In the Stream Dolly Parton & Kenny Rogers | 4:09 | 38 | |
| 33 | American Girls Harry Styles | 3:33 | 36 | ||
| 34 | +2 | The Fate of Ophelia Taylor Swift | 3:46 | 34 | |
| 35 | -6 | 9 to 5 Dolly Parton | 3:00 | 32 | |
| 36 | +2 | Billie Jean Michael Jackson | 4:53 | 30 | |
| 37 | -2 | 3:04 | 28 | ||
| 38 | +2 | Iris The Goo Goo Dolls | 4:49 | 26 | |
| 39 | +2 | 4:18 | 24 | ||
| 40 | -1 | Lush Life Zara Larsson | 3:20 | 22 | |
| 41 | -4 | Die On This Hill SIENNA SPIRO | 3:37 | 20 | |
| 42 | +30 | Ain't In LA ADÉLA | 3:04 | 18 | |
| 43 | Bass Persuades Miley Cyrus | 3:22 | 16 | ||
| 44 | +2 | Dreams Fleetwood Mac | 4:14 | 14 | |
| 45 | +2 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 12 | |
| 46 | -1 | Beautiful Things Benson Boone | 3:00 | 10 | |
| 47 | -4 | Animal KATSEYE | 2:38 | 8 | |
| 48 | -6 | 2:50 | 6 | ||
| 49 | -5 | drop dead Olivia Rodrigo | 3:44 | 4 | |
| 50 | -1 | Say Something Sonny Fodera & Becky Hill | 3:48 | 2 | |
| 51 | -3 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 0 | |
| 52 | -1 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 53 | -3 | Satisfy Calvin Harris & Jazzy | 3:06 | 0 | |
| 54 | +7 | Perfect Ed Sheeran | 4:23 | 0 | |
| 55 | Stick Season Noah Kahan | 3:02 | 0 | ||
| 56 | -4 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 57 | +3 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 58 | -4 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 59 | -6 | Opalite Taylor Swift | 3:55 | 0 | |
| 60 | +5 | New Rules Dua Lipa | 3:29 | 0 | |
| 61 | -4 | 3:18 | 0 | ||
| 62 | +5 | Lose Control Teddy Swims | 3:30 | 0 | |
| 63 | -7 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | |
| 64 | back to friends sombr | 3:19 | 0 | ||
| 65 | -3 | Into You Ariana Grande | 4:04 | 0 | |
| 66 | +7 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 67 | -9 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 68 | -9 | Stargazing Myles Smith | 2:52 | 0 | |
| 69 | -6 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | |
| 70 | +9 | White Noise For Babies White Noise | 30:03 | 0 | |
| 71 | +6 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 72 | +6 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 73 | -1 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 0 | |
| 74 | -3 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | |
| 75 | -8 | 3:51 | 0 | ||
| 76 | -6 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 77 | -1 | 2:55 | 0 | ||
| 78 | -3 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 79 | +6 | 4:49 | 0 | ||
| 80 | -1 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 81 | -1 | Orbiter Noah Kahan | 4:46 | 0 | |
| 82 | +1 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 83 | +1 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 84 | -2 | Material Lover SIENNA SPIRO | 2:58 | 0 | |
| 85 | +2 | Viva La Vida Coldplay | 4:01 | 0 | |
| 86 | Naive The Kooks | 3:23 | 0 | ||
| 87 | -6 | I Just Might Bruno Mars | 3:32 | 0 | |
| 88 | Livin' On a Prayer Bon Jovi | 4:09 | 0 | ||
| 89 | -1 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 90 | -21 | serena joy Olivia Rodrigo | 3:05 | 0 | |
| 91 | Training Season Dua Lipa | 3:29 | 0 | ||
| 92 | -3 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 93 | -2 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 94 | -1 | no tears left to cry Ariana Grande | 3:25 | 0 | |
| 95 | -5 | undressed sombr | 3:02 | 0 | |
| 96 | -4 | Beat It Michael Jackson | 4:18 | 0 | |
| 97 | +4 | Galway Girl Ed Sheeran | 2:50 | 0 | |
| 98 | Blinding Lights The Weeknd | 3:21 | 0 | ||
| 99 | -2 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 100 | Sex on Fire Kings of Leon | 3:23 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.