Top Songs United KingdomLive
Sep 3, 2026 • Apple Music
100
Songs
100
New Entries
Olivia Dean
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-09-03100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Man I Need Olivia Dean | 3:04 | 100 | ||
| 2 | +1 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | |
| 3 | -1 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 96 | |
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | Great Expectation SIENNA SPIRO | 2:53 | 92 | ||
| 6 | Dai Dai Shakira & Burna Boy | 3:43 | 90 | ||
| 7 | +1 | stupid song Olivia Rodrigo | 3:29 | 88 | |
| 8 | -1 | hate that i made you love me Ariana Grande | 3:17 | 86 | |
| 9 | Boston STELLA LEFTY | 2:50 | 84 | ||
| 10 | 4:57 | 82 | |||
| 11 | +1 | 3:11 | 80 | ||
| 12 | -1 | Raindance Dave & Tems | 3:39 | 78 | |
| 13 | Ordinary Alex Warren | 3:06 | 76 | ||
| 14 | Free Your Mind Prospa & Cloonee | 3:21 | 74 | ||
| 15 | FEVER DREAM Alex Warren | 2:33 | 72 | ||
| 16 | +3 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 70 | |
| 17 | +5 | Homewrecker sombr | 3:29 | 68 | |
| 18 | +7 | Janice STFU Drake | 3:57 | 66 | |
| 19 | +1 | New Religion Bebe Rexha & Faithless | 2:54 | 64 | |
| 20 | -3 | 3:43 | 62 | ||
| 21 | +2 | 12 to 12 sombr | 4:02 | 60 | |
| 22 | +5 | Nice To Each Other Olivia Dean | 3:29 | 58 | |
| 23 | +1 | Mr. Brightside The Killers | 3:42 | 56 | |
| 24 | -8 | Jolene Dolly Parton | 2:43 | 54 | |
| 25 | +1 | 3:17 | 52 | ||
| 26 | +2 | My Body Isn't Ready sombr | 3:37 | 50 | |
| 27 | +3 | Be Her Ella Langley | 3:37 | 48 | |
| 28 | -7 | Islands In the Stream Dolly Parton & Kenny Rogers | 4:09 | 46 | |
| 29 | -11 | 9 to 5 Dolly Parton | 3:00 | 44 | |
| 30 | -1 | Midnight Sun Zara Larsson | 3:09 | 42 | |
| 31 | +3 | On 2nite Silva Bumpa | 2:38 | 40 | |
| 32 | -1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 38 | |
| 33 | +3 | American Girls Harry Styles | 3:33 | 36 | |
| 34 | +3 | iloveitiloveitiloveit Bella Kay | 3:03 | 34 | |
| 35 | 3:04 | 32 | |||
| 36 | -3 | The Fate of Ophelia Taylor Swift | 3:46 | 30 | |
| 37 | +2 | Die On This Hill SIENNA SPIRO | 3:37 | 28 | |
| 38 | -6 | Billie Jean Michael Jackson | 4:53 | 26 | |
| 39 | -1 | Lush Life Zara Larsson | 3:20 | 24 | |
| 40 | +1 | Iris The Goo Goo Dolls | 4:49 | 22 | |
| 41 | -1 | 4:18 | 20 | ||
| 42 | +4 | 2:50 | 18 | ||
| 43 | Animal KATSEYE | 2:38 | 16 | ||
| 44 | +1 | drop dead Olivia Rodrigo | 3:44 | 14 | |
| 45 | -1 | Beautiful Things Benson Boone | 3:00 | 12 | |
| 46 | +1 | Dreams Fleetwood Mac | 4:14 | 10 | |
| 47 | -5 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 8 | |
| 48 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 6 | ||
| 49 | +2 | Say Something Sonny Fodera & Becky Hill | 3:48 | 4 | |
| 50 | -1 | Satisfy Calvin Harris & Jazzy | 3:06 | 2 | |
| 51 | +4 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 52 | -2 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 53 | +1 | Opalite Taylor Swift | 3:55 | 0 | |
| 54 | +2 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 55 | -2 | Stick Season Noah Kahan | 3:02 | 0 | |
| 56 | +2 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | |
| 57 | 3:18 | 0 | |||
| 58 | +9 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 59 | -7 | Stargazing Myles Smith | 2:52 | 0 | |
| 60 | +3 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 61 | -2 | Perfect Ed Sheeran | 4:23 | 0 | |
| 62 | Into You Ariana Grande | 4:04 | 0 | ||
| 63 | +7 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | |
| 64 | back to friends sombr | 3:19 | 0 | ||
| 65 | -5 | New Rules Dua Lipa | 3:29 | 0 | |
| 66 | -1 | 3:51 | 0 | ||
| 67 | +6 | Lose Control Teddy Swims | 3:30 | 0 | |
| 68 | -7 | serena joy Olivia Rodrigo | 3:05 | 0 | |
| 69 | +2 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 70 | -2 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | |
| 71 | +3 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 0 | |
| 72 | +6 | Ain't In LA ADÉLA | 3:04 | 0 | |
| 73 | -7 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 74 | +2 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 75 | -3 | 2:55 | 0 | ||
| 76 | +1 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 77 | -2 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 78 | -6 | White Noise For Babies White Noise | 30:03 | 0 | |
| 79 | -9 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 80 | Orbiter Noah Kahan | 4:46 | 0 | ||
| 81 | I Just Might Bruno Mars | 3:32 | 0 | ||
| 82 | Material Lover SIENNA SPIRO | 2:58 | 0 | ||
| 83 | A Couple Minutes Olivia Dean | 3:32 | 0 | ||
| 84 | +1 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 85 | -1 | 4:49 | 0 | ||
| 86 | +1 | Naive The Kooks | 3:23 | 0 | |
| 87 | +1 | Viva La Vida Coldplay | 4:01 | 0 | |
| 88 | +1 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 89 | +3 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 90 | undressed sombr | 3:02 | 0 | ||
| 91 | +2 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 92 | -6 | Beat It Michael Jackson | 4:18 | 0 | |
| 93 | +2 | no tears left to cry Ariana Grande | 3:25 | 0 | |
| 94 | +4 | Willing and Able Noah Kahan | 4:57 | 0 | |
| 95 | +1 | Watermelon Sugar Harry Styles | 2:53 | 0 | |
| 96 | -2 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 97 | Starburster Fontaines D.C. | 3:41 | 0 | ||
| 98 | -1 | The Way You Make Me Feel (2012 Remaster) Michael Jackson | 4:58 | 0 | |
| 99 | ocean eyes Billie Eilish | 3:20 | 0 | ||
| 100 | Here You Come Again Dolly Parton | 2:59 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.