Top Songs United KingdomLive
Sep 2, 2026 • Apple Music
100
Songs
100
New Entries
Olivia Dean
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-09-02100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Man I Need Olivia Dean | 3:04 | 100 | ||
| 2 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 98 | ||
| 3 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 96 | ||
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | Great Expectation SIENNA SPIRO | 2:53 | 92 | ||
| 6 | Dai Dai Shakira & Burna Boy | 3:43 | 90 | ||
| 7 | hate that i made you love me Ariana Grande | 3:17 | 88 | ||
| 8 | +1 | stupid song Olivia Rodrigo | 3:29 | 86 | |
| 9 | -1 | Boston STELLA LEFTY | 2:50 | 84 | |
| 10 | 4:57 | 82 | |||
| 11 | +5 | Raindance Dave & Tems | 3:39 | 80 | |
| 12 | +3 | 3:11 | 78 | ||
| 13 | +4 | Ordinary Alex Warren | 3:06 | 76 | |
| 14 | +4 | Free Your Mind Prospa & Cloonee | 3:21 | 74 | |
| 15 | -1 | FEVER DREAM Alex Warren | 2:33 | 72 | |
| 16 | -5 | Jolene Dolly Parton | 2:43 | 70 | |
| 17 | +2 | 3:43 | 68 | ||
| 18 | -6 | 9 to 5 Dolly Parton | 3:00 | 66 | |
| 19 | +2 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 64 | |
| 20 | +2 | New Religion Bebe Rexha & Faithless | 2:54 | 62 | |
| 21 | -8 | Islands In the Stream Dolly Parton & Kenny Rogers | 4:09 | 60 | |
| 22 | +5 | Homewrecker sombr | 3:29 | 58 | |
| 23 | +3 | 12 to 12 sombr | 4:02 | 56 | |
| 24 | -4 | Mr. Brightside The Killers | 3:42 | 54 | |
| 25 | -1 | Janice STFU Drake | 3:57 | 52 | |
| 26 | -3 | 3:17 | 50 | ||
| 27 | -2 | Nice To Each Other Olivia Dean | 3:29 | 48 | |
| 28 | +7 | My Body Isn't Ready sombr | 3:37 | 46 | |
| 29 | -1 | Midnight Sun Zara Larsson | 3:09 | 44 | |
| 30 | -1 | Be Her Ella Langley | 3:37 | 42 | |
| 31 | -1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 40 | |
| 32 | -1 | Billie Jean Michael Jackson | 4:53 | 38 | |
| 33 | The Fate of Ophelia Taylor Swift | 3:46 | 36 | ||
| 34 | -2 | On 2nite Silva Bumpa | 2:38 | 34 | |
| 35 | +2 | 3:04 | 32 | ||
| 36 | American Girls Harry Styles | 3:33 | 30 | ||
| 37 | +2 | iloveitiloveitiloveit Bella Kay | 3:03 | 28 | |
| 38 | -4 | Lush Life Zara Larsson | 3:20 | 26 | |
| 39 | +3 | Die On This Hill SIENNA SPIRO | 3:37 | 24 | |
| 40 | 4:18 | 22 | |||
| 41 | +2 | Iris The Goo Goo Dolls | 4:49 | 20 | |
| 42 | -4 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 18 | |
| 43 | -2 | Animal KATSEYE | 2:38 | 16 | |
| 44 | Beautiful Things Benson Boone | 3:00 | 14 | ||
| 45 | drop dead Olivia Rodrigo | 3:44 | 12 | ||
| 46 | +2 | 2:50 | 10 | ||
| 47 | Dreams Fleetwood Mac | 4:14 | 8 | ||
| 48 | -2 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 6 | |
| 49 | Satisfy Calvin Harris & Jazzy | 3:06 | 4 | ||
| 50 | +5 | Pure SIENNA SPIRO | 3:39 | 2 | |
| 51 | +1 | Say Something Sonny Fodera & Becky Hill | 3:48 | 0 | |
| 52 | -2 | Stargazing Myles Smith | 2:52 | 0 | |
| 53 | +5 | Stick Season Noah Kahan | 3:02 | 0 | |
| 54 | -3 | Opalite Taylor Swift | 3:55 | 0 | |
| 55 | -1 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 56 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | ||
| 57 | +3 | 3:18 | 0 | ||
| 58 | +1 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | |
| 59 | +6 | Perfect Ed Sheeran | 4:23 | 0 | |
| 60 | +4 | New Rules Dua Lipa | 3:29 | 0 | |
| 61 | -4 | serena joy Olivia Rodrigo | 3:05 | 0 | |
| 62 | Into You Ariana Grande | 4:04 | 0 | ||
| 63 | +3 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 64 | +17 | back to friends sombr | 3:19 | 0 | |
| 65 | +8 | 3:51 | 0 | ||
| 66 | +4 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 67 | +5 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 68 | -1 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | |
| 69 | -8 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 70 | -1 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | |
| 71 | +4 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 72 | -4 | 2:55 | 0 | ||
| 73 | +24 | White Noise For Babies White Noise | 30:03 | 0 | |
| 74 | +10 | Lose Control Teddy Swims | 3:30 | 0 | |
| 75 | -11 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 0 | |
| 76 | +4 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 77 | -2 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 78 | The Chain Fleetwood Mac | 4:30 | 0 | ||
| 79 | Ain't In LA ADÉLA | 3:04 | 0 | ||
| 80 | +6 | Orbiter Noah Kahan | 4:46 | 0 | |
| 81 | -4 | I Just Might Bruno Mars | 3:32 | 0 | |
| 82 | +1 | Material Lover SIENNA SPIRO | 2:58 | 0 | |
| 83 | +2 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 84 | +3 | 4:49 | 0 | ||
| 85 | +3 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 86 | -5 | Beat It Michael Jackson | 4:18 | 0 | |
| 87 | +2 | Naive The Kooks | 3:23 | 0 | |
| 88 | +2 | Viva La Vida Coldplay | 4:01 | 0 | |
| 89 | +3 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 90 | undressed sombr | 3:02 | 0 | ||
| 91 | -37 | I Will Always Love You Dolly Parton | 2:57 | 0 | |
| 92 | +1 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 93 | +1 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 94 | +6 | Someone You Loved Lewis Capaldi | 3:02 | 0 | |
| 95 | no tears left to cry Ariana Grande | 3:25 | 0 | ||
| 96 | -5 | Watermelon Sugar Harry Styles | 2:53 | 0 | |
| 97 | -2 | The Way You Make Me Feel (2012 Remaster) Michael Jackson | 4:58 | 0 | |
| 98 | Willing and Able Noah Kahan | 4:57 | 0 | ||
| 99 | -27 | Here You Come Again Dolly Parton | 2:59 | 0 | |
| 100 | +2 | House Tour Sabrina Carpenter | 2:49 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.