Top Songs United KingdomLive
Sep 1, 2026 • Apple Music
100
Songs
100
New Entries
Olivia Dean
Top Artist
Music
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-09-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Man I Need Olivia Dean | 3:04 | 100 | ||
| 2 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 98 | ||
| 3 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 96 | ||
| 4 | Choosin' Texas Ella Langley | 3:52 | 94 | ||
| 5 | +1 | Great Expectation SIENNA SPIRO | 2:53 | 92 | |
| 6 | -1 | Dai Dai Shakira & Burna Boy | 3:43 | 90 | |
| 7 | +2 | hate that i made you love me Ariana Grande | 3:17 | 88 | |
| 8 | Boston STELLA LEFTY | 2:50 | 86 | ||
| 9 | +1 | stupid song Olivia Rodrigo | 3:29 | 84 | |
| 10 | +4 | 4:57 | 82 | ||
| 11 | -4 | Jolene Dolly Parton | 2:43 | 80 | |
| 12 | 9 to 5 Dolly Parton | 3:00 | 78 | ||
| 13 | -2 | Islands In the Stream Dolly Parton & Kenny Rogers | 4:09 | 76 | |
| 14 | -1 | FEVER DREAM Alex Warren | 2:33 | 74 | |
| 15 | 3:11 | 72 | |||
| 16 | +1 | Raindance Dave & Tems | 3:39 | 70 | |
| 17 | -1 | Ordinary Alex Warren | 3:06 | 68 | |
| 18 | Free Your Mind Prospa & Cloonee | 3:21 | 66 | ||
| 19 | +1 | 3:43 | 64 | ||
| 20 | -1 | Mr. Brightside The Killers | 3:42 | 62 | |
| 21 | +2 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 60 | |
| 22 | -1 | New Religion Bebe Rexha & Faithless | 2:54 | 58 | |
| 23 | -1 | 3:17 | 56 | ||
| 24 | +3 | Janice STFU Drake | 3:57 | 54 | |
| 25 | -1 | Nice To Each Other Olivia Dean | 3:29 | 52 | |
| 26 | +3 | 12 to 12 sombr | 4:02 | 50 | |
| 27 | +8 | Homewrecker sombr | 3:29 | 48 | |
| 28 | -3 | Midnight Sun Zara Larsson | 3:09 | 46 | |
| 29 | +2 | Be Her Ella Langley | 3:37 | 44 | |
| 30 | -2 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 42 | |
| 31 | -5 | Billie Jean Michael Jackson | 4:53 | 40 | |
| 32 | +5 | On 2nite Silva Bumpa | 2:38 | 38 | |
| 33 | -1 | The Fate of Ophelia Taylor Swift | 3:46 | 36 | |
| 34 | Lush Life Zara Larsson | 3:20 | 34 | ||
| 35 | +11 | My Body Isn't Ready sombr | 3:37 | 32 | |
| 36 | +2 | American Girls Harry Styles | 3:33 | 30 | |
| 37 | +4 | 3:04 | 28 | ||
| 38 | -5 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 26 | |
| 39 | +5 | iloveitiloveitiloveit Bella Kay | 3:03 | 24 | |
| 40 | -4 | 4:18 | 22 | ||
| 41 | +2 | Animal KATSEYE | 2:38 | 20 | |
| 42 | +8 | Die On This Hill SIENNA SPIRO | 3:37 | 18 | |
| 43 | +2 | Iris The Goo Goo Dolls | 4:49 | 16 | |
| 44 | -2 | Beautiful Things Benson Boone | 3:00 | 14 | |
| 45 | +6 | drop dead Olivia Rodrigo | 3:44 | 12 | |
| 46 | +3 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 10 | |
| 47 | -7 | Dreams Fleetwood Mac | 4:14 | 8 | |
| 48 | +5 | 2:50 | 6 | ||
| 49 | -1 | Satisfy Calvin Harris & Jazzy | 3:06 | 4 | |
| 50 | -3 | Stargazing Myles Smith | 2:52 | 2 | |
| 51 | +1 | Opalite Taylor Swift | 3:55 | 0 | |
| 52 | +4 | Say Something Sonny Fodera & Becky Hill | 3:48 | 0 | |
| 53 | -23 | I Will Always Love You Dolly Parton | 2:57 | 0 | |
| 54 | +3 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 0 | |
| 55 | +18 | Pure SIENNA SPIRO | 3:39 | 0 | |
| 56 | -1 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 57 | +10 | serena joy Olivia Rodrigo | 3:05 | 0 | |
| 58 | +5 | Stick Season Noah Kahan | 3:02 | 0 | |
| 59 | +3 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | |
| 60 | +22 | 3:18 | 0 | ||
| 61 | That’s So True Gracie Abrams | 2:46 | 0 | ||
| 62 | +7 | Into You Ariana Grande | 4:04 | 0 | |
| 63 | -5 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 0 | |
| 64 | +1 | New Rules Dua Lipa | 3:29 | 0 | |
| 65 | -6 | Perfect Ed Sheeran | 4:23 | 0 | |
| 66 | +8 | Sign of the Times Harry Styles | 5:40 | 0 | |
| 67 | +1 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | |
| 68 | -2 | 2:55 | 0 | ||
| 69 | -9 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | |
| 70 | -6 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 71 | -32 | Here You Come Again Dolly Parton | 2:59 | 0 | |
| 72 | +19 | Marianne Fontaines D.C. | 3:45 | 0 | |
| 73 | +4 | 3:51 | 0 | ||
| 74 | +2 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 75 | +5 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 76 | -1 | I Just Might Bruno Mars | 3:32 | 0 | |
| 77 | -6 | The Chain Fleetwood Mac | 4:30 | 0 | |
| 78 | +14 | Ain't In LA ADÉLA | 3:04 | 0 | |
| 79 | -7 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 80 | -10 | Beat It Michael Jackson | 4:18 | 0 | |
| 81 | +16 | back to friends sombr | 3:19 | 0 | |
| 82 | +5 | Material Lover SIENNA SPIRO | 2:58 | 0 | |
| 83 | -5 | Lose Control Teddy Swims | 3:30 | 0 | |
| 84 | +2 | A Couple Minutes Olivia Dean | 3:32 | 0 | |
| 85 | +9 | Orbiter Noah Kahan | 4:46 | 0 | |
| 86 | -7 | 4:49 | 0 | ||
| 87 | +6 | Baby Steps Olivia Dean | 3:17 | 0 | |
| 88 | +2 | Naive The Kooks | 3:23 | 0 | |
| 89 | Viva La Vida Coldplay | 4:01 | 0 | ||
| 90 | -9 | Watermelon Sugar Harry Styles | 2:53 | 0 | |
| 91 | +7 | Hold On, We're Going Home Drake & Majid Jordan | 3:51 | 0 | |
| 92 | -4 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 93 | -9 | Go Your Own Way Fleetwood Mac | 3:43 | 0 | |
| 94 | -11 | The Way You Make Me Feel (2012 Remaster) Michael Jackson | 4:58 | 0 | |
| 95 | -10 | Pink Pony Club Chappell Roan | 4:18 | 0 | |
| 96 | Blinding Lights The Weeknd | 3:21 | 0 | ||
| 97 | -20 | White Noise For Babies White Noise | 30:03 | 0 | |
| 98 | -2 | Cruel Summer Taylor Swift | 2:58 | 0 | |
| 99 | -44 | Coat of Many Colors Dolly Parton | 3:06 | 0 | |
| 100 | -1 | I Wanna Dance with Somebody (Who Loves Me) Whitney Houston | 4:52 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.