Top Songs United KingdomLive
Today • Apple Music
100
Songs
100
New Entries
Ariana Grande
Top Artist
Pop
Top Genre
Top 100 Songs
🇬🇧 United Kingdom2026-08-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | hate that i made you love me Ariana Grande | 3:17 | 100 | ||
| 2 | Man I Need Olivia Dean | 3:04 | 98 | ||
| 3 | +1 | Rein Me In Sam Fender & Olivia Dean | 5:39 | 96 | |
| 4 | -1 | Dai Dai Shakira & Burna Boy | 3:43 | 94 | |
| 5 | petal Ariana Grande | 3:04 | 92 | ||
| 6 | Choosin' Texas Ella Langley | 3:52 | 90 | ||
| 7 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 88 | ||
| 8 | kiss me Ariana Grande | 3:39 | 86 | ||
| 9 | stupid song Olivia Rodrigo | 3:29 | 84 | ||
| 10 | 3:11 | 82 | |||
| 11 | oh well Ariana Grande | 3:16 | 80 | ||
| 12 | stay Ariana Grande | 2:28 | 78 | ||
| 13 | +1 | Free Your Mind Prospa & Cloonee | 3:21 | 76 | |
| 14 | -1 | 4:57 | 74 | ||
| 15 | freak Ariana Grande | 3:19 | 72 | ||
| 16 | big feelings Ariana Grande | 2:53 | 70 | ||
| 17 | +1 | 2:47 | 68 | ||
| 18 | -1 | Janice STFU Drake | 3:57 | 66 | |
| 19 | Ordinary Alex Warren | 3:06 | 64 | ||
| 20 | Great Expectation SIENNA SPIRO | 2:53 | 62 | ||
| 21 | +3 | never get over me Ariana Grande | 3:48 | 60 | |
| 22 | -1 | Boston STELLA LEFTY | 2:50 | 58 | |
| 23 | +3 | bad thing (bunny hop) Ariana Grande | 3:28 | 56 | |
| 24 | -2 | FEVER DREAM Alex Warren | 2:33 | 54 | |
| 25 | New Religion Bebe Rexha & Faithless | 2:54 | 52 | ||
| 26 | +1 | warning signs (interlude) Ariana Grande | 1:17 | 50 | |
| 27 | -4 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 48 | |
| 28 | 3:17 | 46 | |||
| 29 | Billie Jean Michael Jackson | 4:53 | 44 | ||
| 30 | American Girls Harry Styles | 3:33 | 42 | ||
| 31 | 4:18 | 40 | |||
| 32 | Raindance Dave & Tems | 3:39 | 38 | ||
| 33 | Mr. Brightside The Killers | 3:42 | 36 | ||
| 34 | Nice To Each Other Olivia Dean | 3:29 | 34 | ||
| 35 | Lush Life Zara Larsson | 3:20 | 32 | ||
| 36 | +1 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 30 | |
| 37 | -1 | The Fate of Ophelia Taylor Swift | 3:46 | 28 | |
| 38 | +1 | nowhere, nobody Ariana Grande | 2:52 | 26 | |
| 39 | -1 | Midnight Sun Zara Larsson | 3:09 | 24 | |
| 40 | +1 | On 2nite Silva Bumpa | 2:38 | 22 | |
| 41 | -1 | Satisfy Calvin Harris & Jazzy | 3:06 | 20 | |
| 42 | I Just Might Bruno Mars | 3:32 | 18 | ||
| 43 | iloveitiloveitiloveit Bella Kay | 3:03 | 16 | ||
| 44 | drop dead Olivia Rodrigo | 3:44 | 14 | ||
| 45 | Stargazing Myles Smith | 2:52 | 12 | ||
| 46 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 10 | ||
| 47 | +1 | Blessings Calvin Harris & Clementine Douglas | 3:39 | 8 | |
| 48 | -1 | Opalite Taylor Swift | 3:55 | 6 | |
| 49 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 4 | ||
| 50 | Homewrecker sombr | 3:29 | 2 | ||
| 51 | Go (feat. Q-Tip) The Chemical Brothers | 4:20 | 0 | ||
| 52 | 12 to 12 sombr | 4:02 | 0 | ||
| 53 | +2 | Somedays Sonny Fodera, Jazzy & D.O.D | 3:27 | 0 | |
| 54 | Beat It Michael Jackson | 4:18 | 0 | ||
| 55 | -2 | Beautiful Things Benson Boone | 3:00 | 0 | |
| 56 | Iris The Goo Goo Dolls | 4:49 | 0 | ||
| 57 | +2 | Dreams Fleetwood Mac | 4:14 | 0 | |
| 58 | +2 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 59 | -1 | Where the Wild Things Are Luke Combs | 3:59 | 0 | |
| 60 | -3 | Been By Now Morgan Wallen | 3:33 | 0 | |
| 61 | Be Her Ella Langley | 3:37 | 0 | ||
| 62 | +1 | Animal KATSEYE | 2:38 | 0 | |
| 63 | -1 | Hit the Wall Gracie Abrams | 3:14 | 0 | |
| 64 | +2 | 2:55 | 0 | ||
| 65 | Material Lover SIENNA SPIRO | 2:58 | 0 | ||
| 66 | -2 | Be By You Luke Combs | 3:17 | 0 | |
| 67 | +1 | No Broke Boys Disco Lines & Tinashe | 2:43 | 0 | |
| 68 | +1 | One Kiss Calvin Harris, Dua Lipa | 3:34 | 0 | |
| 69 | -2 | Watermelon Sugar Harry Styles | 2:53 | 0 | |
| 70 | +2 | Castle on the Hill Ed Sheeran | 4:21 | 0 | |
| 71 | +2 | Lose Control Teddy Swims | 3:30 | 0 | |
| 72 | -2 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 73 | -2 | Perfect Ed Sheeran | 4:23 | 0 | |
| 74 | +2 | New Rules Dua Lipa | 3:29 | 0 | |
| 75 | Sign of the Times Harry Styles | 5:40 | 0 | ||
| 76 | -2 | Die On This Hill SIENNA SPIRO | 3:37 | 0 | |
| 77 | Naive The Kooks | 3:23 | 0 | ||
| 78 | I Had Some Help (feat. Morgan Wallen) Post Malone | 2:58 | 0 | ||
| 79 | Shape of You Ed Sheeran | 3:53 | 0 | ||
| 80 | +9 | Dog Days Are Over Florence + the Machine | 4:12 | 0 | |
| 81 | +7 | The Door Teddy Swims | 3:32 | 0 | |
| 82 | -1 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 83 | -3 | The Kind of Love We Make Luke Combs | 3:44 | 0 | |
| 84 | -1 | 4:49 | 0 | ||
| 85 | -3 | She Got the Best of Me Luke Combs | 3:03 | 0 | |
| 86 | +1 | The Way You Make Me Feel (2012 Remaster) Michael Jackson | 4:58 | 0 | |
| 87 | -2 | Hurricane Luke Combs | 3:43 | 0 | |
| 88 | -2 | My Body Isn't Ready sombr | 3:37 | 0 | |
| 89 | +1 | Locked Out of Heaven Bruno Mars | 3:53 | 0 | |
| 90 | -6 | 2:31 | 0 | ||
| 91 | Smooth Criminal Michael Jackson | 4:18 | 0 | ||
| 92 | +2 | How Deep Is Your Love Calvin Harris, Disciples | 3:32 | 0 | |
| 93 | -1 | Stick Season Noah Kahan | 3:02 | 0 | |
| 94 | +2 | White Keys Dominic Fike | 2:24 | 0 | |
| 95 | The Chain Fleetwood Mac | 4:30 | 0 | ||
| 96 | +3 | Let Me Be In Your Arms Sonny Fodera & Libianca | 3:13 | 0 | |
| 97 | Human Nature Michael Jackson | 4:05 | 0 | ||
| 98 | +1 | Viva La Vida Coldplay | 4:01 | 0 | |
| 99 | -6 | Beautiful Crazy Luke Combs | 3:13 | 0 | |
| 100 | -2 | Fast Car Luke Combs | 4:25 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.