Top Songs GermanyLive
Oct 4, 2026 • Apple Music
100
Songs
100
New Entries
Taylor Swift
Top Artist
Musik
Top Genre
Top 100 Songs
🇩🇪 Germany2026-10-04100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Patient Zero Taylor Swift | 3:45 | 100 | ||
| 2 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 98 | ||
| 3 | Dai Dai Shakira & Burna Boy | 3:43 | 96 | ||
| 4 | Mr. Brightside The Killers | 3:42 | 94 | ||
| 5 | Von hier an blind Wir sind Helden | 3:30 | 92 | ||
| 6 | +1 | The Fate of Ophelia Taylor Swift | 3:46 | 90 | |
| 7 | -1 | 2:24 | 88 | ||
| 8 | +3 | Lush Life Zara Larsson | 3:20 | 86 | |
| 9 | +1 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 84 | |
| 10 | -1 | Self Aware Temper City | 3:00 | 82 | |
| 11 | -3 | Pink Clouding Taylor Swift | 3:10 | 80 | |
| 12 | +2 | The One That Got Away Katy Perry | 3:47 | 78 | |
| 13 | +2 | Ain't In LA ADÉLA | 3:04 | 76 | |
| 14 | -2 | Babylon Taylor Swift | 3:39 | 74 | |
| 15 | +1 | KILLY MANJARO Summer Cem & BILLA JOE | 2:26 | 72 | |
| 16 | +4 | Billie Jean Michael Jackson | 4:53 | 70 | |
| 17 | +1 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 68 | |
| 18 | -5 | Cleveland! Taylor Swift | 3:26 | 66 | |
| 19 | 4:57 | 64 | |||
| 20 | -3 | MO' MONEY MO' HATERS Summer Cem & Shirin David | 2:22 | 62 | |
| 21 | Nicole Kidman ADÉLA | 3:01 | 60 | ||
| 22 | Gut Genug (mit Blumengarten & Shirin David) KITSCHKRIEG, Blumengarten & Shirin David | 3:08 | 58 | ||
| 23 | I Want It That Way Backstreet Boys | 3:33 | 56 | ||
| 24 | BbY WOW KAROL G, Judeline & rusowsky | 3:45 | 54 | ||
| 25 | The Emptiness Machine LINKIN PARK | 3:10 | 52 | ||
| 26 | +2 | 4:10 | 50 | ||
| 27 | 2:53 | 48 | |||
| 28 | +5 | Animal KATSEYE | 2:38 | 46 | |
| 29 | +7 | 4:18 | 44 | ||
| 30 | -4 | In the End LINKIN PARK | 3:36 | 42 | |
| 31 | -2 | Everybody (Backstreet's Back) [Radio Edit] Backstreet Boys | 3:45 | 40 | |
| 32 | Training Season Dua Lipa | 3:29 | 38 | ||
| 33 | +2 | Sweater Weather The Neighbourhood | 4:00 | 36 | |
| 34 | On the Floor (feat. Pitbull) Jennifer Lopez | 4:44 | 34 | ||
| 35 | +2 | Ordinary Alex Warren | 3:06 | 32 | |
| 36 | +2 | New Religion Bebe Rexha & Faithless | 2:54 | 30 | |
| 37 | -7 | TAKE ME HOME Ufo361 & 10am | 2:18 | 28 | |
| 38 | -7 | Augenblick Pashanim | 2:07 | 26 | |
| 39 | hate that i made you love me Ariana Grande | 3:17 | 24 | ||
| 40 | Blinding Lights The Weeknd | 3:21 | 22 | ||
| 41 | stupid song Olivia Rodrigo | 3:29 | 20 | ||
| 42 | +3 | 4:03 | 18 | ||
| 43 | -1 | 2:18 | 16 | ||
| 44 | -1 | Inundauswendig makko & The Chainsmokers | 2:41 | 14 | |
| 45 | +1 | American Girls Harry Styles | 3:33 | 12 | |
| 46 | +6 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 10 | |
| 47 | +2 | Smells Like Teen Spirit Nirvana | 5:01 | 8 | |
| 48 | -4 | Opalite Taylor Swift | 3:55 | 6 | |
| 49 | +4 | Can't Hold Us (feat. Ray Dalton) Macklemore & Ryan Lewis | 4:18 | 4 | |
| 50 | -2 | 3:43 | 2 | ||
| 51 | Porzellan Kontra K & NESS | 3:15 | 0 | ||
| 52 | -2 | Bella Napoli Roy Bianco & Die Abbrunzati Boys | 3:55 | 0 | |
| 53 | +4 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 54 | +5 | Just Keep Watching Tate McRae | 2:22 | 0 | |
| 55 | -8 | Cry Baby Cry Provinz | 3:08 | 0 | |
| 56 | +2 | Don't Stop The Music Rihanna | 4:27 | 0 | |
| 57 | -3 | Larger Than Life Backstreet Boys | 3:52 | 0 | |
| 58 | -3 | Numb LINKIN PARK | 3:07 | 0 | |
| 59 | +7 | Solar Eclipse Drake & Don Toliver | 3:38 | 0 | |
| 60 | Treat You Better Shawn Mendes | 3:07 | 0 | ||
| 61 | -5 | Legendary Lovers Katy Perry | 3:44 | 0 | |
| 62 | +3 | Komet Udo Lindenberg & Apache 207 | 2:47 | 0 | |
| 63 | Every Breath You Take (Remastered 2003) The Police | 4:13 | 0 | ||
| 64 | -2 | drop dead Olivia Rodrigo | 3:44 | 0 | |
| 65 | -4 | Mon Amour Marc Eggers, Aditotoro & Paul Frege | 3:02 | 0 | |
| 66 | +7 | back to friends sombr | 3:19 | 0 | |
| 67 | +1 | 4:02 | 0 | ||
| 68 | +3 | 3:17 | 0 | ||
| 69 | +7 | Man I Need Olivia Dean | 3:04 | 0 | |
| 70 | +4 | Only Girl (In The World) Rihanna | 3:55 | 0 | |
| 71 | +4 | Iris The Goo Goo Dolls | 4:49 | 0 | |
| 72 | -2 | Love Me Not Ravyn Lenae | 3:33 | 0 | |
| 73 | -1 | Nur ein Wort Wir sind Helden | 3:56 | 0 | |
| 74 | +4 | bloodstream Alyssa Grace | 2:57 | 0 | |
| 75 | -6 | Janice STFU Drake | 3:57 | 0 | |
| 76 | +6 | Memories (feat. Kid Cudi) David Guetta | 3:30 | 0 | |
| 77 | -13 | Feuermelder 1019, Lucio101 & Nizi19 | 1:42 | 0 | |
| 78 | +5 | Raindance Dave & Tems | 3:39 | 0 | |
| 79 | +9 | Another Love Tom Odell | 4:04 | 0 | |
| 80 | +10 | Africa Toto | 4:55 | 0 | |
| 81 | -4 | 3:11 | 0 | ||
| 82 | -15 | Mi Chico (Jason Derulo x Melody Version) DJ Goja, Jason Derulo & Melody | 2:05 | 0 | |
| 83 | +15 | Cold Shoulder Drake, Don Toliver & Yebba | 3:54 | 0 | |
| 84 | +7 | Verschwommen Ski Aggu & Ericson | 2:08 | 0 | |
| 85 | +14 | Viva La Vida Coldplay | 4:01 | 0 | |
| 86 | +14 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 0 | |
| 87 | -1 | Into You Ariana Grande | 4:04 | 0 | |
| 88 | +8 | Perfect Ed Sheeran | 4:23 | 0 | |
| 89 | -2 | Great Expectation SIENNA SPIRO | 2:53 | 0 | |
| 90 | +3 | Ruf mich nicht mehr an Levant | 2:06 | 0 | |
| 91 | -6 | Cool Mark Forster | 2:59 | 0 | |
| 92 | +3 | Just Dance (feat. Colby O'Donis) Lady Gaga | 4:02 | 0 | |
| 93 | +5 | 3:18 | 0 | ||
| 94 | -5 | Dracula (with JENNIE) Tame Impala | 3:29 | 0 | |
| 95 | Wenn man Nazis so behandelte wie Frauen Danger Dan | 3:28 | 0 | ||
| 96 | -11 | Wackelkontakt Oimara | 2:48 | 0 | |
| 97 | -17 | BAD TIMES Imael Angel | 2:48 | 0 | |
| 98 | -16 | An meiner Seite Helene Fischer | 2:57 | 0 | |
| 99 | -17 | 2:04 | 0 | ||
| 100 | Poker Face Lady Gaga | 3:57 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.