Top Songs GermanyLive
Today • Apple Music
100
Songs
100
New Entries
Harry Styles
Top Artist
Musik
Top Genre
Top 100 Songs
🇩🇪 Germany2026-03-13100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | 2:19 | 100 | |||
| 2 | Lush Life Zara Larsson | 3:20 | 98 | ||
| 3 | The Fate of Ophelia Taylor Swift | 3:46 | 96 | ||
| 4 | American Girls Harry Styles | 3:33 | 94 | ||
| 5 | White Keys Dominic Fike | 2:24 | 92 | ||
| 6 | Stateside (with Zara Larsson) PinkPantheress | 3:04 | 90 | ||
| 7 | 3:16 | 88 | |||
| 8 | +1 | Raindance Dave & Tems | 3:39 | 86 | |
| 9 | -1 | 3:57 | 84 | ||
| 10 | +1 | 2:39 | 82 | ||
| 11 | -1 | Aperture Harry Styles | 5:11 | 80 | |
| 12 | Ordinary Alex Warren | 3:06 | 78 | ||
| 13 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 76 | ||
| 14 | +2 | Mr. Brightside The Killers | 3:42 | 74 | |
| 15 | -1 | Opalite Taylor Swift | 3:55 | 72 | |
| 16 | +1 | LOVE U ANYWAY benno! | 2:34 | 70 | |
| 17 | -2 | Ready, Steady, Go! Harry Styles | 2:40 | 68 | |
| 18 | Man I Need Olivia Dean | 3:04 | 66 | ||
| 19 | +2 | Babydoll Dominic Fike | 1:37 | 64 | |
| 20 | -1 | FEVER DREAM Alex Warren | 2:33 | 62 | |
| 21 | -1 | I Just Might Bruno Mars | 3:32 | 60 | |
| 22 | Renn! AYLIVA | 2:46 | 58 | ||
| 23 | +2 | 2:18 | 56 | ||
| 24 | +2 | We Don't Care Akon | 4:16 | 54 | |
| 25 | -2 | Taste Back Harry Styles | 3:41 | 52 | |
| 26 | -2 | 2:00 | 50 | ||
| 27 | +2 | Papaoutai (Afro Soul) mikeeysmind, Chill77 & Unjaps | 4:40 | 48 | |
| 28 | +5 | back to friends sombr | 3:19 | 46 | |
| 29 | -1 | Tití Me Preguntó Bad Bunny | 4:03 | 44 | |
| 30 | tau mich auf Zartmann | 1:50 | 42 | ||
| 31 | -4 | Are You Listening Yet? Harry Styles | 3:12 | 40 | |
| 32 | -1 | 12 to 12 sombr | 4:02 | 38 | |
| 33 | -1 | The Emptiness Machine LINKIN PARK | 3:10 | 36 | |
| 34 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole] Sean Paul featuring Keyshia Cole | 4:03 | 34 | ||
| 35 | +1 | Every Breath You Take (Remastered 2003) The Police | 4:13 | 32 | |
| 36 | +2 | Just Keep Watching Tate McRae | 2:22 | 30 | |
| 37 | -2 | Homewrecker sombr | 3:29 | 28 | |
| 38 | -1 | Pop Harry Styles | 3:36 | 26 | |
| 39 | +5 | 1:46 | 24 | ||
| 40 | -1 | Love Me Not Ravyn Lenae | 3:33 | 22 | |
| 41 | +1 | NUEVAYoL Bad Bunny | 3:03 | 20 | |
| 42 | -1 | Coming Up Roses Harry Styles | 4:08 | 18 | |
| 43 | -3 | Season 2 Weight Loss Harry Styles | 3:49 | 16 | |
| 44 | +3 | 2:19 | 14 | ||
| 45 | -2 | The Waiting Game Harry Styles | 2:49 | 12 | |
| 46 | -1 | BAILE INoLVIDABLE Bad Bunny | 6:07 | 10 | |
| 47 | -1 | undressed sombr | 3:02 | 8 | |
| 48 | +6 | Iris The Goo Goo Dolls | 4:49 | 6 | |
| 49 | -1 | Carla's Song Harry Styles | 4:13 | 4 | |
| 50 | +2 | 3:42 | 2 | ||
| 51 | In the End LINKIN PARK | 3:36 | 0 | ||
| 52 | +1 | erstersommerohnedich PASHANIM | 2:34 | 0 | |
| 53 | -3 | No Broke Boys Disco Lines & Tinashe | 2:43 | 0 | |
| 54 | -5 | Dance No More Harry Styles | 3:14 | 0 | |
| 55 | 4:10 | 0 | |||
| 56 | +4 | Sweater Weather The Neighbourhood | 4:00 | 0 | |
| 57 | -1 | Shabab(e)s im VIP PASHANIM & Ceren | 1:55 | 0 | |
| 58 | -1 | 2:11 | 0 | ||
| 59 | -1 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 60 | +1 | Shower Becky G | 3:26 | 0 | |
| 61 | +1 | Sommergewitter PASHANIM | 2:18 | 0 | |
| 62 | +3 | Dracula (JENNIE Remix) Tame Impala & JENNIE | 3:29 | 0 | |
| 63 | -4 | APT. ROSÉ & Bruno Mars | 2:49 | 0 | |
| 64 | SABÍA QUE NO reezy | 3:02 | 0 | ||
| 65 | +17 | Another Love Tom Odell | 4:04 | 0 | |
| 66 | -3 | So Easy (To Fall In Love) Olivia Dean | 2:49 | 0 | |
| 67 | +3 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 68 | -2 | Blinding Lights The Weeknd | 3:21 | 0 | |
| 69 | +5 | Die With A Smile Lady Gaga & Bruno Mars | 4:11 | 0 | |
| 70 | +3 | 5:00 | 0 | ||
| 71 | +19 | ocean eyes Billie Eilish | 3:20 | 0 | |
| 72 | Beautiful Things Benson Boone | 3:00 | 0 | ||
| 73 | -5 | Risk It All Bruno Mars | 3:24 | 0 | |
| 74 | +5 | Smells Like Teen Spirit Nirvana | 5:01 | 0 | |
| 75 | -4 | BIRDS OF A FEATHER Billie Eilish | 3:30 | 0 | |
| 76 | -7 | New Religion Bebe Rexha & Faithless | 2:54 | 0 | |
| 77 | +8 | NO BATIDÃO ZXKAI & slxughter | 1:29 | 0 | |
| 78 | +16 | WILDFLOWER Billie Eilish | 4:21 | 0 | |
| 79 | +2 | 3:25 | 0 | ||
| 80 | -13 | Fire (Eurovision Song Contest) Sarah Engels | 2:57 | 0 | |
| 81 | -6 | Eternity Alex Warren | 3:09 | 0 | |
| 82 | +1 | Numb LINKIN PARK | 3:07 | 0 | |
| 83 | -3 | Back outside Sosa La M | 2:01 | 0 | |
| 84 | -8 | Wackelkontakt Oimara | 2:48 | 0 | |
| 85 | +2 | Airwaves PASHANIM | 2:58 | 0 | |
| 86 | -8 | Vielleicht Vielleicht MilleniumKid & JBS | 2:22 | 0 | |
| 87 | +5 | 4:03 | 0 | ||
| 88 | -4 | Komet Udo Lindenberg & Apache 207 | 2:47 | 0 | |
| 89 | +2 | Mittelmeer PASHANIM | 2:59 | 0 | |
| 90 | -2 | 2:56 | 0 | ||
| 91 | -14 | Paint By Numbers Harry Styles | 2:27 | 0 | |
| 92 | -6 | I Adore You (feat. Daecolm) HUGEL, Topic & Arash | 3:34 | 0 | |
| 93 | +3 | Can't Hold Us (feat. Ray Dalton) Macklemore & Ryan Lewis | 4:18 | 0 | |
| 94 | +4 | Memories (feat. Kid Cudi) David Guetta | 3:30 | 0 | |
| 95 | -6 | Turn the Lights Off (Radio Edit) KATO & Jon | 2:58 | 0 | |
| 96 | +3 | Africa Toto | 4:55 | 0 | |
| 97 | -4 | VERLIEBT IN MICH FAYAN & Dalton | 2:09 | 0 | |
| 98 | +2 | 2:53 | 0 | ||
| 99 | +1 | Perfect Ed Sheeran | 4:23 | 0 | |
| 100 | -5 | Show Me Love WizTheMc & bees & honey | 2:56 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.