Top Songs GermanyLive
Today • Apple Music
100
Songs
100
New Entries
Bad Bunny
Top Artist
Musik
Top Genre
Top 100 Songs
🇩🇪 Germany2026-07-01100 songs
| Song | Actions | ||||
|---|---|---|---|---|---|
| 1 | Dai Dai Shakira & Burna Boy | 3:43 | 100 | ||
| 2 | Gut Genug (mit Blumengarten & Shirin David) KITSCHKRIEG, Blumengarten & Shirin David | 3:08 | 98 | ||
| 3 | KILLY MANJARO Summer Cem & BILLA JOE | 2:26 | 96 | ||
| 4 | Beauty and a Beat (feat. Nicki Minaj) Justin Bieber | 3:47 | 94 | ||
| 5 | Mr. Brightside The Killers | 3:42 | 92 | ||
| 6 | Lush Life Zara Larsson | 3:20 | 90 | ||
| 7 | Self Aware Temper City | 3:00 | 88 | ||
| 8 | Billie Jean Michael Jackson | 4:53 | 86 | ||
| 9 | +1 | 3:57 | 84 | ||
| 10 | -1 | 2:47 | 82 | ||
| 11 | Jamaican (Bam Bam) HUGEL & SOLTO (FR) | 2:36 | 80 | ||
| 12 | 3:54 | 78 | |||
| 13 | Janice STFU Drake | 3:57 | 76 | ||
| 14 | drop dead Olivia Rodrigo | 3:44 | 74 | ||
| 15 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 2:22 | 72 | ||
| 16 | 4:57 | 70 | |||
| 17 | hate that i made you love me Ariana Grande | 3:17 | 68 | ||
| 18 | stupid song Olivia Rodrigo | 3:29 | 66 | ||
| 19 | The Fate of Ophelia Taylor Swift | 3:46 | 64 | ||
| 20 | On the Floor (feat. Pitbull) Jennifer Lopez | 4:44 | 62 | ||
| 21 | 2:18 | 60 | |||
| 22 | +1 | Hin und Her AK AUSSERKONTROLLE | 2:38 | 58 | |
| 23 | +1 | The One That Got Away Katy Perry | 3:47 | 56 | |
| 24 | -2 | Ordinary Alex Warren | 3:06 | 54 | |
| 25 | 3:17 | 52 | |||
| 26 | 1:42 | 50 | |||
| 27 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 3:14 | 48 | ||
| 28 | NUEVAYoL Bad Bunny | 3:03 | 46 | ||
| 29 | +1 | New Religion Bebe Rexha & Faithless | 2:54 | 44 | |
| 30 | -1 | Dracula (JENNIE Remix) Tame Impala & JENNIE | 3:29 | 42 | |
| 31 | Locked Out of Heaven Bruno Mars | 3:53 | 40 | ||
| 32 | +1 | Babydoll Dominic Fike | 1:37 | 38 | |
| 33 | +2 | Maladie Mauvais Djo | 3:12 | 36 | |
| 34 | -2 | Glaub an dich BearyTunes | 3:22 | 34 | |
| 35 | -1 | The Emptiness Machine LINKIN PARK | 3:10 | 32 | |
| 36 | BAILE INoLVIDABLE Bad Bunny | 6:07 | 30 | ||
| 37 | Blinding Lights The Weeknd | 3:21 | 28 | ||
| 38 | FEVER DREAM Alex Warren | 2:33 | 26 | ||
| 39 | +1 | White Keys Dominic Fike | 2:24 | 24 | |
| 40 | +1 | 2:01 | 22 | ||
| 41 | -2 | KOMM NÄHER Juju & RAF Camora | 2:18 | 20 | |
| 42 | Tití Me Preguntó Bad Bunny | 4:03 | 18 | ||
| 43 | In the End LINKIN PARK | 3:36 | 16 | ||
| 44 | +1 | 2:18 | 14 | ||
| 45 | -1 | 2:39 | 12 | ||
| 46 | +1 | Die With A Smile Lady Gaga & Bruno Mars | 4:11 | 10 | |
| 47 | -1 | I Adore You (feat. Daecolm) HUGEL, Topic & Arash | 3:34 | 8 | |
| 48 | +1 | No Broke Boys Disco Lines & Tinashe | 2:43 | 6 | |
| 49 | -1 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2:58 | 4 | |
| 50 | 3:25 | 2 | |||
| 51 | +6 | Beat It Michael Jackson | 4:18 | 0 | |
| 52 | Just Keep Watching Tate McRae | 2:22 | 0 | ||
| 53 | 4:10 | 0 | |||
| 54 | -3 | I Just Might Bruno Mars | 3:32 | 0 | |
| 55 | +1 | Prada Sport Pashanim, AK AUSSERKONTROLLE & Selim61 | 3:25 | 0 | |
| 56 | -2 | APT. ROSÉ & Bruno Mars | 2:49 | 0 | |
| 57 | -2 | back to friends sombr | 3:19 | 0 | |
| 58 | +2 | 4:03 | 0 | ||
| 59 | +3 | Raindance Dave & Tems | 3:39 | 0 | |
| 60 | -1 | Love Me Not Ravyn Lenae | 3:33 | 0 | |
| 61 | American Girls Harry Styles | 3:33 | 0 | ||
| 62 | -4 | Show Me Love WizTheMc & bees & honey | 2:56 | 0 | |
| 63 | +3 | Sommergewitter Pashanim | 2:18 | 0 | |
| 64 | +1 | Every Breath You Take (Remastered 2003) The Police | 4:13 | 0 | |
| 65 | -1 | Rhythm SIRA, Aymen & NiklasWilson | 2:09 | 0 | |
| 66 | -3 | Opalite Taylor Swift | 3:55 | 0 | |
| 67 | honeybee Olivia Rodrigo | 3:43 | 0 | ||
| 68 | +4 | Boulevard of Broken Dreams Green Day | 4:20 | 0 | |
| 69 | +2 | Numb LINKIN PARK | 3:07 | 0 | |
| 70 | 2:36 | 0 | |||
| 71 | -2 | 2:11 | 0 | ||
| 72 | -4 | 3:08 | 0 | ||
| 73 | -3 | Mr. Know It All Teddy Swims | 3:18 | 0 | |
| 74 | Smells Like Teen Spirit Nirvana | 5:01 | 0 | ||
| 75 | -2 | Shape of You Ed Sheeran | 3:53 | 0 | |
| 76 | +1 | 12 to 12 sombr | 4:02 | 0 | |
| 77 | +6 | Smooth Criminal Michael Jackson | 4:18 | 0 | |
| 78 | -3 | BIRDS OF A FEATHER Billie Eilish | 3:30 | 0 | |
| 79 | -1 | Danza Kuduro (feat. Lucenzo) Don Omar & Lucenzo | 3:18 | 0 | |
| 80 | -4 | Sprite (Negitiv Remix) Bonez MC, Gzuz, JUGGLERZ & Negitiv | 2:47 | 0 | |
| 81 | -2 | Dancing On My Own Robyn | 4:48 | 0 | |
| 82 | -1 | Look at My Life Gracie Abrams | 3:10 | 0 | |
| 83 | -1 | MIA (feat. Drake) Bad Bunny | 3:30 | 0 | |
| 84 | -4 | tau mich auf Zartmann | 1:50 | 0 | |
| 85 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole] Sean Paul featuring Keyshia Cole | 4:03 | 0 | ||
| 86 | -2 | Man I Need Olivia Dean | 3:04 | 0 | |
| 87 | +4 | Bad Michael Jackson | 4:07 | 0 | |
| 88 | Just the Way You Are Bruno Mars | 3:40 | 0 | ||
| 89 | +3 | Don't Stop The Music Rihanna | 4:27 | 0 | |
| 90 | -4 | 2:00 | 0 | ||
| 91 | -1 | Shower Becky G | 3:26 | 0 | |
| 92 | -5 | Move Adam Port, Stryv & Malachiii | 2:57 | 0 | |
| 93 | -4 | A Bar Song (Tipsy) Shaboozey | 2:51 | 0 | |
| 94 | +2 | Treat You Better Shawn Mendes | 3:07 | 0 | |
| 95 | -2 | That’s So True Gracie Abrams | 2:46 | 0 | |
| 96 | +1 | Iris The Goo Goo Dolls | 4:49 | 0 | |
| 97 | -3 | undressed sombr | 3:02 | 0 | |
| 98 | -3 | Cruel Summer Taylor Swift | 2:58 | 0 | |
| 99 | -1 | 2:55 | 0 | ||
| 100 | Can't Hold Us (feat. Ray Dalton) Macklemore & Ryan Lewis | 4:18 | 0 |
About Apple Music Charts
Apple Music charts are updated daily and reflect the most-streamed songs in each country. Rankings are based on streaming data from Apple Music subscribers worldwide.