All Insights
Rising Newcomers
New creators breaking into trending charts
1107 new channels • May 1 - Jul 30, 2026
New Creators
1107
In last 90 days
Top Category
Gaming
Most newcomers
Latest Breakout
MuYe
Newest trending
Top Performer
LukasBS
7 trending videos
Rising Stars
New channels with the most trending videos
| # | Channel | Trending | Peak |
|---|---|---|---|
| 1 | LukasBS N/A subs•Gaming | 7 | #18 |
| 2 | ドズル社 N/A subs•Gaming | 6 | #6 |
| 3 | MOMON N/A subs•Gaming | 6 | #21 |
| 4 | MNC Pictures N/A subs•Film & Animation | 5 | #2 |
| 5 | Jazzghost N/A subs•Gaming | 5 | #3 |
| 6 | 채널 명예훈장 N/A subs•Gaming | 5 | #20 |
| 7 | LUCREW N/A subs•Entertainment | 5 | #3 |
| 8 | CashBlox N/A subs•Gaming | 5 | #23 |
| 9 | PAKA N/A subs•Gaming | 5 | #5 |
| 10 | Budi dan Celine N/A subs•Gaming | 5 | #8 |
Recent Breakouts
Channels that just hit trending for the first time
| # | Channel | Trending | Peak |
|---|---|---|---|
| 1 | MuYe N/A subs•Gaming | 1 | #38 |
| 2 | Ha Le Quyen N/A subs•Gaming | 1 | #50 |
| 3 | Wings Marathi Bhakti N/A subs•Music | 1 | #31 |
| 4 | HIVI! N/A subs•Music | 1 | #49 |
| 5 | Netflix Japan N/A subs•Entertainment | 1 | #2 |
| 6 | FX Networks N/A subs•Entertainment | 1 | #11 |
| 7 | びーの【にじさんじ切り抜き】 N/A subs•Gaming | 1 | #41 |
| 8 | yryon - Topic N/A subs•Music | 1 | #46 |
| 9 | Big Star N/A subs•Music | 1 | #10 |
| 10 | Royal Tunes N/A subs•People & Blogs | 1 | #7 |
Fastest to Top
New channels that reached the highest ranks
| # | Channel | Trending | Peak |
|---|---|---|---|
| 1 | OgeNus Official N/A subs•Music | 1 | #1 |
| 2 | Think Music India N/A subs•Music | 2 | #1 |
| 3 | กู่แคน ไทบ้านผู้สร้างงานศิลป์ N/A subs•Music | 1 | #1 |
| 4 | Saregama Music N/A subs•Music | 2 | #1 |
| 5 | JYP Entertainment N/A subs•Music | 3 | #1 |
| 6 | Sony Music India N/A subs•Music | 1 | #1 |
| 7 | Fred again . . N/A subs•Music | 1 | #1 |
| 8 | GRAMMY GOLD OFFICIAL N/A subs•Music | 1 | #1 |
| 9 | AniRap N/A subs•Music | 1 | #1 |
| 10 | Los Terrícolas - Topic N/A subs•Music | 1 | #1 |
Newcomer Insights
Discovery Window
Most new creators break through within their first 30 days of uploading
Content Quality
High production value and trending topics accelerate discovery
Consistency Wins
Channels with multiple trending videos build lasting audiences