All Insights
Rising Newcomers
New creators breaking into trending charts
1088 new channels • Mar 17 - Jun 15, 2026
New Creators
1088
In last 90 days
Top Category
Gaming
Most newcomers
Latest Breakout
Sky y Pinki
Newest trending
Top Performer
FOX News
14 trending videos
Rising Stars
New channels with the most trending videos
| # | Channel | Trending | Peak |
|---|---|---|---|
| 1 | FOX News N/A subs•Entertainment | 14 | #3 |
| 2 | Food Network N/A subs•Entertainment | 10 | #18 |
| 3 | LukasBS N/A subs•Gaming | 8 | #6 |
| 4 | MSNBC N/A subs•Entertainment | 7 | #9 |
| 5 | LUCREW N/A subs•Entertainment | 7 | #3 |
| 6 | ESPN2 N/A subs•Entertainment | 7 | #14 |
| 7 | CNN N/A subs•Entertainment | 7 | #9 |
| 8 | 잡상싱 N/A subs•Gaming | 7 | #24 |
| 9 | CashBlox N/A subs•Entertainment | 6 | #23 |
| 10 | AMC N/A subs•Entertainment | 6 | #12 |
Recent Breakouts
Channels that just hit trending for the first time
| # | Channel | Trending | Peak |
|---|---|---|---|
| 1 | Sky y Pinki N/A subs•Gaming | 1 | #47 |
| 2 | Foxstar Media N/A subs•Film & Animation | 1 | #11 |
| 3 | penguinz0 N/A subs•Entertainment | 1 | #14 |
| 4 | Wisp N/A subs•Gaming | 1 | #49 |
| 5 | Trio Parada Dura - Topic N/A subs•Music | 1 | #50 |
| 6 | Jakov Jozinovic - Topic N/A subs•Music | 1 | #13 |
| 7 | Double Toasted N/A subs•Entertainment | 1 | #13 |
| 8 | Ritmo Fest N/A subs•Music | 1 | #25 |
| 9 | ナポリの男たち N/A subs•Gaming | 1 | #39 |
| 10 | ブロスタ公式 N/A subs•Gaming | 1 | #49 |
Fastest to Top
New channels that reached the highest ranks
| # | Channel | Trending | Peak |
|---|---|---|---|
| 1 | OgeNus Official N/A subs•Music | 1 | #1 |
| 2 | Think Music India N/A subs•Music | 2 | #1 |
| 3 | กู่แคน ไทบ้านผู้สร้างงานศิลป์ N/A subs•Music | 1 | #1 |
| 4 | Saregama Music N/A subs•Music | 1 | #1 |
| 5 | Ella Mai - Topic N/A subs•Music | 1 | #1 |
| 6 | JYP Entertainment N/A subs•Music | 3 | #1 |
| 7 | ประธานฮ่าง Channel N/A subs•Music | 1 | #1 |
| 8 | XLOV N/A subs•Entertainment | 1 | #1 |
| 9 | SMTOWN N/A subs•Music | 2 | #1 |
| 10 | Leviano N/A subs•Music | 1 | #1 |
Newcomer Insights
Discovery Window
Most new creators break through within their first 30 days of uploading
Content Quality
High production value and trending topics accelerate discovery
Consistency Wins
Channels with multiple trending videos build lasting audiences