All Insights
Best Times to Upload
Data-driven insights on when to publish content for maximum reach
Based on 12,879 videos/songs • Mar 17 - Jun 15, 2026
Best Day (YouTube)
Wednesday
Most trending videos
Best Hour (YouTube)
9:00 AM
UTC timezone
Best Day (Music)
Friday
New music releases
Videos Analyzed
10,000
Last 90 days
YouTube
Analysis of 10,000 trending videos
By Day of Week
| # | Day | Videos | Share |
|---|---|---|---|
| 1 | Wednesday | 1,575 | 15.8% |
| 2 | Thursday | 1,566 | 15.7% |
| 3 | Friday | 1,511 | 15.1% |
| 4 | Tuesday | 1,437 | 14.4% |
| 5 | Saturday | 1,345 | 13.5% |
| 6 | Sunday | 1,303 | 13.0% |
| 7 | Monday | 1,263 | 12.6% |
By Hour (UTC)
| # | Hour | Videos | Share |
|---|---|---|---|
| 1 | 9:00 AM | 741 | 7.4% |
| 2 | 10:00 AM | 723 | 7.2% |
| 3 | 3:00 PM | 627 | 6.3% |
| 4 | 11:00 AM | 582 | 5.8% |
| 5 | 1:00 PM | 580 | 5.8% |
| 6 | 12:00 PM | 530 | 5.3% |
| 7 | 2:00 PM | 522 | 5.2% |
| 8 | 8:00 AM | 494 | 4.9% |
| 9 | 4:00 PM | 469 | 4.7% |
| 10 | 9:00 PM | 424 | 4.2% |
| 11 | 10:00 PM | 405 | 4.0% |
| 12 | 5:00 PM | 366 | 3.7% |
By Category
| # | Category | Videos | Share |
|---|---|---|---|
| 1 | Gaming | 4,619 | 46.2% |
| 2 | Music | 2,382 | 23.8% |
| 3 | Entertainment | 1,964 | 19.6% |
| 4 | People & Blogs | 590 | 5.9% |
| 5 | Film & Animation | 320 | 3.2% |
| 6 | Sports | 42 | 0.4% |
| 7 | News & Politics | 24 | 0.2% |
| 8 | Howto & Style | 15 | 0.1% |
| 9 | Comedy | 13 | 0.1% |
| 10 | Education | 10 | 0.1% |
Apple Music
Analysis of 2,879 charting songs
Release Day Distribution
| # | Day | Songs | Share |
|---|---|---|---|
| 1 | Friday | 1,135 | 39.4% |
| 2 | Thursday | 556 | 19.3% |
| 3 | Monday | 350 | 12.2% |
| 4 | Wednesday | 323 | 11.2% |
| 5 | Tuesday | 263 | 9.1% |
| 6 | Saturday | 147 | 5.1% |
| 7 | Sunday | 105 | 3.6% |
Key Insights
YouTube Peak Days
Wednesday and Thursday see the most trending activity
Optimal Upload Window
Videos published around 9:00 AM UTC tend to perform better
Music Friday
Friday is the industry standard for new music releases globally